Domain statistics · 4 Nov 2026204,715,147 names in .com, .net, .org and .xyz, counted today.
.com alone holds 168,612,538. About 155,592 new names are added every day. Every number below updates each morning.
By extension
Latest day · new a day is the 7-day average| Extension | Names | New | Dropped | Net | New a day |
|---|
| .com 4 Nov 2026 | 168,612,538 | ▲ 152,520 | ▼ 125,354 | +58,059 | 134,985 |
|---|
| .net 4 Nov 2026 | 12,453,257 | ▲ 7,621 | ▼ 6,922 | +2,267 | 6,654 |
|---|
| .org 4 Nov 2026 | 12,230,264 | ▲ 8,849 | ▼ 7,716 | +2,403 | 7,529 |
|---|
| .xyz 4 Nov 2026 | 11,419,088 | ▲ 11,153 | ▼ 55,923 | −43,424 | 6,425 |
|---|
55,286,185 more names in 570 other extensions
5 Nov 2026 · the biggest 50, counted daily| Extension | Names |
|---|
| .top | 6,307,465 |
|---|
| .info | 5,045,985 |
|---|
| .shop | 4,208,937 |
|---|
| .online | 3,644,443 |
|---|
| .store | 2,080,724 |
|---|
| .site | 1,961,961 |
|---|
| .vip | 1,960,570 |
|---|
| .app | 1,826,750 |
|---|
| .biz | 1,299,385 |
|---|
| .bond | 1,181,456 |
|---|
| .pro | 1,164,347 |
|---|
| .lol | 1,122,527 |
|---|
| .sbs | 1,061,245 |
|---|
| .click | 910,012 |
|---|
| .dev | 816,755 |
|---|
| .asia | 750,722 |
|---|
| .cfd | 635,913 |
|---|
| .live | 631,934 |
|---|
| .tech | 610,984 |
|---|
| .space | 597,085 |
|---|
| .cloud | 574,945 |
|---|
| .club | 552,445 |
|---|
| .icu | 552,257 |
|---|
| .cyou | 544,562 |
|---|
| .digital | 464,123 |
|---|
| .life | 435,596 |
|---|
| .world | 432,267 |
|---|
| .fun | 405,749 |
|---|
| .blog | 371,620 |
|---|
| .work | 349,397 |
|---|
| .art | 312,884 |
|---|
| .buzz | 270,836 |
|---|
| .one | 265,512 |
|---|
| .lat | 249,736 |
|---|
| .website | 241,925 |
|---|
| .link | 237,138 |
|---|
| .studio | 213,298 |
|---|
| .garden | 211,862 |
|---|
| .mobi | 207,124 |
|---|
| .bet | 193,318 |
|---|
| .help | 186,355 |
|---|
| .wiki | 179,758 |
|---|
| .win | 178,546 |
|---|
| .beer | 175,577 |
|---|
| .cam | 170,049 |
|---|
| .ink | 147,110 |
|---|
| .homes | 128,041 |
|---|
| .email | 124,740 |
|---|
| .group | 124,316 |
|---|
| .agency | 123,941 |
|---|
How many domains are there in .com, .net, .org and .xyz?
As of 4 Nov 2026, 204,715,147 names are live across .com, .net, .org and .xyz. .com alone holds 168,612,538, 82% of them. The guide How many domains are there? explains the numbers.
How many domains are registered each day?
Over the last 7 days, about 155,592 new names a day were added across .com, .net, .org and .xyz. .com took about 134,985 of them a day. See each day on Daily changes, and the words people register on Trends.
Which words are in the most names?
Every word ranked by how many names hold it, with this week’s new names and a CSV: Top words.
What we count
A name counts when it is active, which means it has name servers. A name on hold or parked without name servers is not counted, so a registry’s own total of registrations runs a little higher. How we count.
We count the names in 570 other extensions every day too, every gTLD anyone can register, so a breakdown can say in how many extensions a name is taken. For those we keep today’s count only, not the daily adds and drops.