Top words · 18 Nov 2026Words 2,501–2,600 in .net names, by count.
Every word ranked by how many .net names hold it, with the new names each one got in the last 7 days and how fast it’s moving. Updated every morning.
Ranks 2,501–2,600
Names today · new names in the last 7 days| # | Word | Names | Share | New, 7 days | Move | Stage | Find names |
|---|
| 2,501 | porno | 1,679 | 0.01% | ▲ 10 | ▲ 233% | steady | Names |
|---|
| 2,502 | haber | 1,678 | 0.01% | ▲ 3 | ▼ 25% | steady | Names |
|---|
| 2,503 | driver | 1,677 | 0.01% | ▲ 6 | ▲ 100% | steady | Names |
|---|
| 2,504 | atl | 1,676 | 0.01% | ▲ 11 | ▲ 22% | steady | Names |
|---|
| 2,505 | account | 1,675 | 0.01% | ▲ 11 | ▼ 35% | rising | Names |
|---|
| 2,506 | contractor | 1,672 | 0.01% | ▲ 10 | ▲ 11% | steady | Names |
|---|
| 2,507 | hold | 1,670 | 0.01% | ▲ 8 | ▲ 60% | rising | Names |
|---|
| 2,508 | ameri | 1,669 | 0.01% | 0 | ▼ 100% | steady | Names |
|---|
| 2,509 | positive | 1,669 | 0.01% | ▲ 3 | ▼ 25% | steady | Names |
|---|
| 2,510 | wish | 1,669 | 0.01% | ▲ 6 | 0% | steady | Names |
|---|
| 2,511 | eur | 1,667 | 0.01% | ▲ 1 | ▼ 83% | steady | Names |
|---|
| 2,512 | files | 1,667 | 0.01% | ▲ 13 | ▲ 18% | steady | Names |
|---|
| 2,513 | lam | 1,667 | 0.01% | ▲ 4 | ▲ 100% | steady | Names |
|---|
| 2,514 | kov | 1,666 | 0.01% | ▲ 6 | ▼ 40% | steady | Names |
|---|
| 2,515 | police | 1,666 | 0.01% | ▲ 1 | ▼ 80% | steady | Names |
|---|
| 2,516 | some | 1,665 | 0.01% | ▲ 3 | ▼ 50% | steady | Names |
|---|
| 2,517 | recruit | 1,663 | 0.01% | ▲ 3 | 0% | steady | Names |
|---|
| 2,518 | emergency | 1,661 | 0.01% | ▲ 3 | 0% | rising | Names |
|---|
| 2,519 | ira | 1,661 | 0.01% | ▲ 13 | ▲ 63% | steady | Names |
|---|
| 2,520 | century | 1,659 | 0.01% | ▲ 3 | ▲ 50% | steady | Names |
|---|
| 2,521 | exo | 1,659 | 0.01% | ▲ 4 | ▼ 76% | rising | Names |
|---|
| 2,522 | motorsports | 1,659 | 0.01% | ▲ 6 | ▲ 20% | rising | Names |
|---|
| 2,523 | turf | 1,659 | 0.01% | ▲ 3 | ▼ 62% | steady | Names |
|---|
| 2,524 | inspections | 1,658 | 0.01% | ▲ 5 | ▼ 17% | steady | Names |
|---|
| 2,525 | jean | 1,658 | 0.01% | ▲ 1 | ▼ 83% | steady | Names |
|---|
| 2,526 | domains | 1,657 | 0.01% | ▲ 3 | ▲ 50% | steady | Names |
|---|
| 2,527 | mentor | 1,657 | 0.01% | ▲ 5 | ▲ 150% | steady | Names |
|---|
| 2,528 | lie | 1,656 | 0.01% | ▲ 8 | ▲ 100% | steady | Names |
|---|
| 2,529 | mundo | 1,656 | 0.01% | ▲ 7 | ▼ 30% | steady | Names |
|---|
| 2,530 | liga | 1,655 | 0.01% | ▲ 10 | ▲ 150% | rising | Names |
|---|
| 2,531 | roma | 1,655 | 0.01% | ▲ 8 | ▲ 167% | steady | Names |
|---|
| 2,532 | trucks | 1,655 | 0.01% | ▲ 2 | 0% | steady | Names |
|---|
| 2,533 | architecture | 1,654 | 0.01% | ▲ 9 | ▲ 200% | steady | Names |
|---|
| 2,534 | gary | 1,654 | 0.01% | ▲ 6 | 0% | steady | Names |
|---|
| 2,535 | attorneys | 1,653 | 0.01% | ▲ 5 | ▲ 150% | steady | Names |
|---|
| 2,536 | lia | 1,653 | 0.01% | ▲ 5 | ▼ 29% | steady | Names |
|---|
| 2,537 | nan | 1,653 | 0.01% | ▲ 2 | ▼ 71% | rising | Names |
|---|
| 2,538 | madrid | 1,652 | 0.01% | ▲ 1 | ▼ 75% | steady | Names |
|---|
| 2,539 | tay | 1,649 | 0.01% | ▲ 7 | ▼ 36% | steady | Names |
|---|
| 2,540 | lumi | 1,648 | 0.01% | ▲ 16 | ▲ 45% | rising | Names |
|---|
| 2,541 | emp | 1,647 | 0.01% | ▲ 1 | ▼ 83% | steady | Names |
|---|
| 2,542 | steven | 1,646 | 0.01% | ▲ 7 | ▲ 75% | rising | Names |
|---|
| 2,543 | whole | 1,646 | 0.01% | ▲ 1 | ▼ 86% | rising | Names |
|---|
| 2,544 | jennifer | 1,645 | 0.01% | ▲ 3 | ▼ 50% | steady | Names |
|---|
| 2,545 | mining | 1,645 | 0.01% | ▲ 8 | ▲ 33% | steady | Names |
|---|
| 2,546 | sierra | 1,645 | 0.01% | ▲ 5 | ▼ 67% | steady | Names |
|---|
| 2,547 | diesel | 1,644 | 0.01% | ▲ 8 | ▲ 33% | steady | Names |
|---|
| 2,548 | guan | 1,644 | 0.01% | ▲ 3 | ▼ 50% | rising | Names |
|---|
| 2,549 | vector | 1,644 | 0.01% | ▲ 8 | ▼ 50% | steady | Names |
|---|
| 2,550 | ars | 1,643 | 0.01% | ▲ 6 | ▼ 33% | steady | Names |
|---|
| 2,551 | burger | 1,643 | 0.01% | ▲ 9 | ▼ 31% | steady | Names |
|---|
| 2,552 | henry | 1,643 | 0.01% | ▲ 4 | ▼ 20% | rising | Names |
|---|
| 2,553 | blockchain | 1,642 | 0.01% | ▲ 3 | 0% | steady | Names |
|---|
| 2,554 | lean | 1,642 | 0.01% | ▲ 6 | ▼ 14% | steady | Names |
|---|
| 2,555 | dodge | 1,641 | 0.01% | ▲ 1 | 0% | rising | Names |
|---|
| 2,556 | jump | 1,641 | 0.01% | ▲ 5 | ▼ 17% | rising | Names |
|---|
| 2,557 | lis | 1,641 | 0.01% | ▲ 4 | ▼ 20% | steady | Names |
|---|
| 2,558 | type | 1,641 | 0.01% | ▲ 6 | ▼ 33% | steady | Names |
|---|
| 2,559 | avenue | 1,640 | 0.01% | ▲ 6 | 0% | steady | Names |
|---|
| 2,560 | bow | 1,640 | 0.01% | ▲ 3 | ▼ 40% | steady | Names |
|---|
| 2,561 | record | 1,640 | 0.01% | ▲ 10 | ▲ 25% | rising | Names |
|---|
| 2,562 | ola | 1,639 | 0.01% | ▲ 7 | ▼ 46% | rising | Names |
|---|
| 2,563 | qua | 1,639 | 0.01% | ▲ 18 | ▲ 260% | rising | Names |
|---|
| 2,564 | theater | 1,639 | 0.01% | ▲ 5 | ▲ 25% | rising | Names |
|---|
| 2,565 | aya | 1,638 | 0.01% | ▲ 2 | ▼ 33% | steady | Names |
|---|
| 2,566 | hudson | 1,638 | 0.01% | ▲ 3 | ▼ 25% | steady | Names |
|---|
| 2,567 | carter | 1,637 | 0.01% | ▲ 6 | ▲ 100% | steady | Names |
|---|
| 2,568 | hood | 1,637 | 0.01% | ▲ 8 | 0% | steady | Names |
|---|
| 2,569 | marco | 1,637 | 0.01% | ▲ 5 | ▼ 29% | rising | Names |
|---|
| 2,570 | privacy | 1,637 | 0.01% | ▲ 4 | ▼ 50% | steady | Names |
|---|
| 2,571 | christopher | 1,636 | 0.01% | ▲ 2 | ▼ 60% | steady | Names |
|---|
| 2,572 | womens | 1,636 | 0.01% | ▲ 3 | ▼ 25% | steady | Names |
|---|
| 2,573 | dam | 1,634 | 0.01% | ▲ 7 | ▼ 12% | steady | Names |
|---|
| 2,574 | mobi | 1,634 | 0.01% | ▲ 9 | ▲ 13% | steady | Names |
|---|
| 2,575 | techs | 1,634 | 0.01% | ▲ 5 | ▼ 17% | steady | Names |
|---|
| 2,576 | azure | 1,633 | 0.01% | ▲ 4 | ▲ 33% | steady | Names |
|---|
| 2,577 | booking | 1,633 | 0.01% | ▲ 17 | ▲ 113% | steady | Names |
|---|
| 2,578 | boot | 1,633 | 0.01% | ▲ 6 | ▲ 20% | steady | Names |
|---|
| 2,579 | charge | 1,632 | 0.01% | ▲ 6 | ▼ 14% | rising | Names |
|---|
| 2,580 | idaho | 1,632 | 0.01% | ▲ 3 | ▲ 200% | steady | Names |
|---|
| 2,581 | republic | 1,632 | 0.01% | ▲ 4 | ▼ 33% | steady | Names |
|---|
| 2,582 | unit | 1,632 | 0.01% | ▲ 7 | ▲ 75% | steady | Names |
|---|
| 2,583 | orbit | 1,630 | 0.01% | ▲ 22 | ▲ 16% | steady | Names |
|---|
| 2,584 | stephen | 1,630 | 0.01% | ▲ 4 | ▲ 33% | rising | Names |
|---|
| 2,585 | sushi | 1,630 | 0.01% | ▲ 8 | ▲ 300% | rising | Names |
|---|
| 2,586 | teach | 1,627 | 0.01% | ▲ 4 | ▲ 33% | steady | Names |
|---|
| 2,587 | claims | 1,626 | 0.01% | ▲ 7 | 0% | steady | Names |
|---|
| 2,588 | tran | 1,626 | 0.01% | ▲ 10 | ▲ 43% | rising | Names |
|---|
| 2,589 | hell | 1,625 | 0.01% | ▲ 4 | ▼ 20% | steady | Names |
|---|
| 2,590 | ksa | 1,625 | 0.01% | ▲ 17 | ▲ 113% | steady | Names |
|---|
| 2,591 | dawn | 1,623 | 0.01% | ▲ 13 | ▲ 18% | rising | Names |
|---|
| 2,592 | filter | 1,623 | 0.01% | ▲ 4 | ▲ 100% | steady | Names |
|---|
| 2,593 | manga | 1,623 | 0.01% | ▲ 12 | ▲ 33% | steady | Names |
|---|
| 2,594 | papa | 1,623 | 0.01% | ▲ 8 | ▲ 167% | steady | Names |
|---|
| 2,595 | tattoo | 1,623 | 0.01% | ▲ 10 | ▲ 100% | steady | Names |
|---|
| 2,596 | uno | 1,622 | 0.01% | ▲ 9 | ▼ 25% | steady | Names |
|---|
| 2,597 | 189 | 1,621 | 0.01% | ▲ 4 | ▲ 33% | steady | Names |
|---|
| 2,598 | electro | 1,620 | 0.01% | ▲ 2 | ▼ 33% | steady | Names |
|---|
| 2,599 | fee | 1,620 | 0.01% | ▲ 6 | ▼ 40% | steady | Names |
|---|
| 2,600 | juan | 1,620 | 0.01% | ▲ 5 | ▼ 29% | steady | Names |
|---|
Get the data
Free, no account. The CSV has every column above, plus drops, names that came back and the net change for the week.
This page (CSV)Top 1,000 (CSV)
How we count
We split every name into dictionary words each morning, and a word counts once per name. “Names” is how many .net names hold the word today; “Share” is that count over all 12,466,636 .net names. Word fragments stay off the list. How names become words.
Looking for letters that aren’t a word, like “ify” or “hub”? Count every name that contains them. For totals per extension, see domain statistics.