Top words · 4 Nov 2026277,724 .net names use “the”, more than any other word.
Every word ranked by how many .net names hold it, with the new names each one got in the last 7 days and how fast it’s moving. Updated every morning.
Ranks 1–100
Names today · new names in the last 7 days| # | Word | Names | Share | New, 7 days | Move | Stage | Find names |
|---|
| 1 | the | 277,724 | 2.23% | ▲ 1,026 | ▲ 3% | steady | Names |
|---|
| 2 | and | 123,403 | 0.99% | ▲ 525 | ▲ 3% | steady | Names |
|---|
| 3 | my | 97,502 | 0.78% | ▲ 359 | ▲ 4% | steady | Names |
|---|
| 4 | group | 88,409 | 0.71% | ▲ 316 | ▲ 4% | crowded | Names |
|---|
| 5 | ai | 75,410 | 0.61% | ▲ 592 | ▼ 3% | crowded | Names |
|---|
| 6 | tech | 72,713 | 0.58% | ▲ 263 | ▼ 1% | crowded | Names |
|---|
| 7 | bet | 62,672 | 0.50% | ▲ 675 | ▲ 10% | cooling | Names |
|---|
| 8 | co | 62,245 | 0.50% | ▲ 258 | ▼ 22% | crowded | Names |
|---|
| 9 | solutions | 60,593 | 0.49% | ▲ 219 | ▲ 9% | crowded | Names |
|---|
| 10 | for | 59,889 | 0.48% | ▲ 161 | ▼ 2% | steady | Names |
|---|
| 11 | online | 57,402 | 0.46% | ▲ 266 | ▼ 8% | crowded | Names |
|---|
| 12 | home | 57,099 | 0.46% | ▲ 179 | ▼ 9% | crowded | Names |
|---|
| 13 | pro | 55,057 | 0.44% | ▲ 222 | ▼ 16% | crowded | Names |
|---|
| 14 | services | 50,680 | 0.41% | ▲ 199 | ▲ 13% | crowded | Names |
|---|
| 15 | llc | 49,626 | 0.40% | ▲ 219 | ▼ 14% | crowded | Names |
|---|
| 16 | la | 49,603 | 0.40% | ▲ 163 | ▼ 14% | crowded | Names |
|---|
| 17 | web | 47,164 | 0.38% | ▲ 135 | ▲ 4% | rising | Names |
|---|
| 18 | go | 46,065 | 0.37% | ▲ 196 | ▼ 7% | crowded | Names |
|---|
| 19 | inc | 45,754 | 0.37% | ▲ 120 | ▼ 6% | crowded | Names |
|---|
| 20 | net | 44,637 | 0.36% | ▲ 145 | ▲ 7% | crowded | Names |
|---|
| 21 | life | 44,432 | 0.36% | ▲ 108 | ▼ 19% | crowded | Names |
|---|
| 22 | health | 43,164 | 0.35% | ▲ 132 | ▲ 8% | crowded | Names |
|---|
| 23 | us | 42,382 | 0.34% | ▲ 166 | ▲ 9% | crowded | Names |
|---|
| 24 | media | 41,277 | 0.33% | ▲ 132 | ▼ 14% | crowded | Names |
|---|
| 25 | casino | 40,873 | 0.33% | ▲ 591 | ▼ 10% | steady | Names |
|---|
| 26 | auto | 39,607 | 0.32% | ▲ 135 | ▲ 5% | crowded | Names |
|---|
| 27 | care | 39,068 | 0.31% | ▲ 151 | ▲ 4% | crowded | Names |
|---|
| 28 | one | 37,920 | 0.30% | ▲ 169 | ▼ 17% | crowded | Names |
|---|
| 29 | global | 36,251 | 0.29% | ▲ 176 | ▲ 15% | crowded | Names |
|---|
| 30 | design | 36,081 | 0.29% | ▲ 73 | ▼ 21% | crowded | Names |
|---|
| 31 | shop | 35,918 | 0.29% | ▲ 165 | ▼ 8% | crowded | Names |
|---|
| 32 | app | 35,344 | 0.28% | ▲ 382 | ▼ 2% | rising | Names |
|---|
| 33 | art | 35,095 | 0.28% | ▲ 104 | ▼ 15% | crowded | Names |
|---|
| 34 | law | 34,745 | 0.28% | ▲ 91 | ▲ 11% | crowded | Names |
|---|
| 35 | me | 34,736 | 0.28% | ▲ 155 | ▲ 28% | steady | Names |
|---|
| 36 | consulting | 33,936 | 0.27% | ▲ 114 | ▲ 13% | crowded | Names |
|---|
| 37 | studio | 33,672 | 0.27% | ▲ 196 | ▲ 2% | rising | Names |
|---|
| 38 | all | 33,631 | 0.27% | ▲ 144 | ▲ 17% | crowded | Names |
|---|
| 39 | lab | 32,356 | 0.26% | ▲ 209 | ▲ 9% | crowded | Names |
|---|
| 40 | cloud | 31,684 | 0.25% | ▲ 89 | ▼ 6% | crowded | Names |
|---|
| 41 | your | 31,463 | 0.25% | ▲ 98 | ▼ 20% | steady | Names |
|---|
| 42 | world | 31,434 | 0.25% | ▲ 83 | ▼ 6% | crowded | Names |
|---|
| 43 | service | 30,669 | 0.25% | ▲ 122 | ▲ 34% | crowded | Names |
|---|
| 44 | digital | 30,544 | 0.25% | ▲ 127 | ▼ 2% | crowded | Names |
|---|
| 45 | club | 30,012 | 0.24% | ▲ 138 | ▼ 12% | crowded | Names |
|---|
| 46 | new | 29,559 | 0.24% | ▲ 101 | ▼ 3% | crowded | Names |
|---|
| 47 | win | 28,905 | 0.23% | ▲ 208 | ▼ 11% | crowded | Names |
|---|
| 48 | slot | 28,690 | 0.23% | ▲ 197 | ▼ 2% | steady | Names |
|---|
| 49 | you | 28,613 | 0.23% | ▲ 84 | ▼ 3% | crowded | Names |
|---|
| 50 | center | 28,602 | 0.23% | ▲ 57 | ▼ 11% | crowded | Names |
|---|
| 51 | family | 27,378 | 0.22% | ▲ 83 | ▲ 22% | steady | Names |
|---|
| 52 | usa | 27,359 | 0.22% | ▲ 93 | ▲ 6% | crowded | Names |
|---|
| 53 | city | 26,670 | 0.21% | ▲ 66 | ▼ 15% | crowded | Names |
|---|
| 54 | com | 26,618 | 0.21% | ▲ 150 | ▼ 11% | rising | Names |
|---|
| 55 | real | 26,209 | 0.21% | ▲ 80 | ▼ 13% | crowded | Names |
|---|
| 56 | star | 26,085 | 0.21% | ▲ 120 | ▲ 21% | crowded | Names |
|---|
| 57 | music | 25,467 | 0.20% | ▲ 83 | ▲ 30% | crowded | Names |
|---|
| 58 | we | 25,151 | 0.20% | ▲ 88 | ▼ 4% | steady | Names |
|---|
| 59 | capital | 24,951 | 0.20% | ▲ 104 | ▲ 5% | rising | Names |
|---|
| 60 | data | 24,895 | 0.20% | ▲ 75 | 0% | rising | Names |
|---|
| 61 | house | 24,650 | 0.20% | ▲ 97 | ▲ 3% | crowded | Names |
|---|
| 62 | car | 24,217 | 0.19% | ▲ 82 | ▲ 41% | crowded | Names |
|---|
| 63 | up | 24,180 | 0.19% | ▲ 115 | ▲ 7% | steady | Names |
|---|
| 64 | game | 23,541 | 0.19% | ▲ 136 | ▼ 24% | rising | Names |
|---|
| 65 | hub | 23,472 | 0.19% | ▲ 160 | ▲ 6% | crowded | Names |
|---|
| 66 | man | 22,903 | 0.18% | ▲ 60 | ▼ 13% | crowded | Names |
|---|
| 67 | vip | 22,901 | 0.18% | ▲ 123 | ▲ 1% | rising | Names |
|---|
| 68 | live | 22,443 | 0.18% | ▲ 130 | ▲ 38% | crowded | Names |
|---|
| 69 | get | 22,262 | 0.18% | ▲ 133 | ▼ 23% | rising | Names |
|---|
| 70 | smart | 22,131 | 0.18% | ▲ 61 | ▼ 6% | crowded | Names |
|---|
| 71 | play | 21,865 | 0.18% | ▲ 165 | ▼ 22% | rising | Names |
|---|
| 72 | network | 21,562 | 0.17% | ▲ 59 | ▼ 2% | crowded | Names |
|---|
| 73 | blue | 21,545 | 0.17% | ▲ 65 | ▼ 6% | rising | Names |
|---|
| 74 | news | 21,403 | 0.17% | ▲ 80 | ▲ 11% | crowded | Names |
|---|
| 75 | green | 21,227 | 0.17% | ▲ 49 | ▼ 12% | crowded | Names |
|---|
| 76 | insurance | 21,167 | 0.17% | ▲ 62 | ▲ 44% | crowded | Names |
|---|
| 77 | tv | 21,105 | 0.17% | ▲ 86 | ▼ 15% | rising | Names |
|---|
| 78 | dr | 21,052 | 0.17% | ▲ 84 | ▲ 8% | crowded | Names |
|---|
| 79 | free | 20,946 | 0.17% | ▲ 75 | ▼ 1% | rising | Names |
|---|
| 80 | best | 20,868 | 0.17% | ▲ 81 | ▼ 26% | crowded | Names |
|---|
| 81 | mail | 20,624 | 0.17% | ▲ 85 | ▲ 16% | rising | Names |
|---|
| 82 | plus | 20,500 | 0.16% | ▲ 75 | ▼ 12% | crowded | Names |
|---|
| 83 | store | 20,458 | 0.16% | ▲ 101 | ▼ 13% | crowded | Names |
|---|
| 84 | link | 20,199 | 0.16% | ▲ 102 | ▼ 29% | rising | Names |
|---|
| 85 | travel | 20,156 | 0.16% | ▲ 69 | 0% | crowded | Names |
|---|
| 86 | dev | 19,981 | 0.16% | ▲ 78 | ▲ 7% | crowded | Names |
|---|
| 87 | business | 19,852 | 0.16% | ▲ 58 | ▲ 9% | crowded | Names |
|---|
| 88 | top | 19,827 | 0.16% | ▲ 90 | ▼ 19% | rising | Names |
|---|
| 89 | homes | 19,642 | 0.16% | ▲ 54 | ▲ 42% | crowded | Names |
|---|
| 90 | pay | 19,547 | 0.16% | ▲ 101 | ▲ 10% | crowded | Names |
|---|
| 91 | team | 19,482 | 0.16% | ▲ 61 | ▼ 40% | rising | Names |
|---|
| 92 | power | 19,474 | 0.16% | ▲ 54 | ▼ 16% | crowded | Names |
|---|
| 93 | ca | 19,466 | 0.16% | ▲ 102 | ▲ 50% | rising | Names |
|---|
| 94 | air | 19,400 | 0.16% | ▲ 57 | ▼ 3% | crowded | Names |
|---|
| 95 | med | 19,394 | 0.16% | ▲ 54 | ▲ 2% | crowded | Names |
|---|
| 96 | 777 | 19,281 | 0.15% | ▲ 110 | ▼ 20% | rising | Names |
|---|
| 97 | bank | 19,197 | 0.15% | ▲ 57 | ▲ 16% | rising | Names |
|---|
| 98 | systems | 19,151 | 0.15% | ▲ 68 | ▲ 5% | crowded | Names |
|---|
| 99 | foundation | 19,148 | 0.15% | ▲ 40 | ▲ 18% | steady | Names |
|---|
| 100 | info | 18,793 | 0.15% | ▲ 63 | ▼ 16% | crowded | Names |
|---|
Get the data
Free, no account. The CSV has every column above, plus drops, names that came back and the net change for the week.
This page (CSV)Top 1,000 (CSV)
What is the most used word in .net domain names?
As of 4 Nov 2026, “the” is in 277,724 .net names, then “and” with 123,403. Each word links to its own page with its daily history.
How we count
We split every name into dictionary words each morning, and a word counts once per name. “Names” is how many .net names hold the word today; “Share” is that count over all 12,453,257 .net names. Word fragments stay off the list. How names become words.
Looking for letters that aren’t a word, like “ify” or “hub”? Count every name that contains them. For totals per extension, see domain statistics.