Top words · 17 Nov 2026Words 3,101–3,200 in .org names, by count.
Every word ranked by how many .org names hold it, with the new names each one got in the last 7 days and how fast it’s moving. Updated every morning.
Ranks 3,101–3,200
Names today · new names in the last 7 days| # | Word | Names | Share | New, 7 days | Move | Stage | Find names |
|---|
| 3,101 | donation | 1,406 | 0.01% | ▲ 6 | ▲ 100% | steady | Names |
|---|
| 3,102 | silicon | 1,405 | 0.01% | ▲ 5 | ▲ 25% | steady | Names |
|---|
| 3,103 | toolkit | 1,405 | 0.01% | ▲ 9 | ▼ 18% | steady | Names |
|---|
| 3,104 | senate | 1,404 | 0.01% | ▲ 4 | ▼ 50% | steady | Names |
|---|
| 3,105 | files | 1,403 | 0.01% | ▲ 12 | ▲ 33% | steady | Names |
|---|
| 3,106 | mari | 1,402 | 0.01% | ▲ 7 | ▲ 250% | steady | Names |
|---|
| 3,107 | fee | 1,401 | 0.01% | ▲ 4 | 0% | steady | Names |
|---|
| 3,108 | courage | 1,400 | 0.01% | ▲ 3 | ▼ 50% | steady | Names |
|---|
| 3,109 | esp | 1,400 | 0.01% | ▲ 8 | 0% | steady | Names |
|---|
| 3,110 | reno | 1,400 | 0.01% | ▲ 6 | ▼ 45% | steady | Names |
|---|
| 3,111 | cultura | 1,399 | 0.01% | ▲ 3 | 0% | steady | Names |
|---|
| 3,112 | spain | 1,399 | 0.01% | ▲ 2 | ▼ 71% | steady | Names |
|---|
| 3,113 | fathers | 1,398 | 0.01% | ▲ 9 | ▲ 50% | steady | Names |
|---|
| 3,114 | extra | 1,397 | 0.01% | ▲ 15 | ▲ 67% | steady | Names |
|---|
| 3,115 | results | 1,397 | 0.01% | ▲ 10 | ▼ 47% | steady | Names |
|---|
| 3,116 | nurses | 1,396 | 0.01% | ▲ 1 | ▼ 67% | cooling | Names |
|---|
| 3,117 | shoes | 1,396 | 0.01% | ▲ 3 | ▲ 50% | steady | Names |
|---|
| 3,118 | velo | 1,395 | 0.01% | ▲ 8 | ▼ 20% | rising | Names |
|---|
| 3,119 | applied | 1,393 | 0.01% | ▲ 6 | ▼ 45% | steady | Names |
|---|
| 3,120 | bol | 1,393 | 0.01% | ▲ 7 | ▲ 40% | steady | Names |
|---|
| 3,121 | equi | 1,393 | 0.01% | ▲ 3 | 0% | steady | Names |
|---|
| 3,122 | exo | 1,393 | 0.01% | ▲ 10 | ▼ 17% | rising | Names |
|---|
| 3,123 | pit | 1,393 | 0.01% | ▲ 11 | ▲ 83% | steady | Names |
|---|
| 3,124 | vent | 1,393 | 0.01% | ▲ 12 | ▼ 25% | rising | Names |
|---|
| 3,125 | wrestling | 1,392 | 0.01% | ▲ 7 | ▼ 12% | steady | Names |
|---|
| 3,126 | coco | 1,391 | 0.01% | ▲ 8 | ▲ 100% | steady | Names |
|---|
| 3,127 | italian | 1,391 | 0.01% | ▲ 5 | ▼ 37% | steady | Names |
|---|
| 3,128 | liz | 1,391 | 0.01% | ▲ 4 | ▼ 50% | steady | Names |
|---|
| 3,129 | bees | 1,390 | 0.01% | ▲ 6 | ▲ 20% | steady | Names |
|---|
| 3,130 | junk | 1,390 | 0.01% | ▲ 9 | ▼ 36% | steady | Names |
|---|
| 3,131 | prod | 1,387 | 0.01% | ▲ 7 | ▼ 22% | steady | Names |
|---|
| 3,132 | cherry | 1,386 | 0.01% | ▲ 9 | ▲ 80% | steady | Names |
|---|
| 3,133 | bow | 1,385 | 0.01% | ▲ 6 | ▲ 100% | steady | Names |
|---|
| 3,134 | disaster | 1,385 | 0.01% | ▲ 1 | ▼ 75% | steady | Names |
|---|
| 3,135 | laura | 1,385 | 0.01% | ▲ 2 | ▼ 67% | steady | Names |
|---|
| 3,136 | volunteers | 1,385 | 0.01% | ▲ 2 | ▼ 60% | steady | Names |
|---|
| 3,137 | letter | 1,384 | 0.01% | ▲ 8 | ▲ 167% | steady | Names |
|---|
| 3,138 | pension | 1,384 | 0.01% | ▲ 2 | ▼ 67% | steady | Names |
|---|
| 3,139 | disciple | 1,382 | 0.01% | ▲ 2 | ▼ 50% | steady | Names |
|---|
| 3,140 | somos | 1,382 | 0.01% | ▲ 12 | ▲ 71% | steady | Names |
|---|
| 3,141 | kidney | 1,381 | 0.01% | ▲ 7 | ▲ 40% | cooling | Names |
|---|
| 3,142 | lumi | 1,381 | 0.01% | ▲ 16 | ▼ 30% | rising | Names |
|---|
| 3,143 | shri | 1,381 | 0.01% | ▲ 7 | ▲ 17% | steady | Names |
|---|
| 3,144 | bis | 1,380 | 0.01% | ▲ 6 | ▼ 57% | steady | Names |
|---|
| 3,145 | travels | 1,379 | 0.01% | ▲ 7 | ▼ 22% | steady | Names |
|---|
| 3,146 | electrical | 1,378 | 0.01% | ▲ 6 | ▲ 20% | steady | Names |
|---|
| 3,147 | member | 1,376 | 0.01% | ▲ 3 | ▲ 50% | steady | Names |
|---|
| 3,148 | 500 | 1,375 | 0.01% | ▲ 5 | ▲ 25% | steady | Names |
|---|
| 3,149 | carter | 1,375 | 0.01% | ▲ 2 | ▼ 71% | steady | Names |
|---|
| 3,150 | done | 1,375 | 0.01% | ▲ 5 | ▼ 58% | steady | Names |
|---|
| 3,151 | khan | 1,374 | 0.01% | ▲ 7 | ▼ 22% | steady | Names |
|---|
| 3,152 | tay | 1,374 | 0.01% | ▲ 10 | ▼ 9% | steady | Names |
|---|
| 3,153 | elk | 1,373 | 0.01% | ▲ 5 | ▼ 17% | rising | Names |
|---|
| 3,154 | sil | 1,373 | 0.01% | ▲ 5 | ▼ 74% | steady | Names |
|---|
| 3,155 | wil | 1,373 | 0.01% | ▲ 6 | 0% | steady | Names |
|---|
| 3,156 | ass | 1,372 | 0.01% | ▲ 9 | ▲ 80% | steady | Names |
|---|
| 3,157 | complete | 1,372 | 0.01% | ▲ 2 | 0% | steady | Names |
|---|
| 3,158 | counselling | 1,372 | 0.01% | ▲ 4 | ▼ 64% | steady | Names |
|---|
| 3,159 | ensemble | 1,372 | 0.01% | ▲ 1 | ▼ 67% | steady | Names |
|---|
| 3,160 | alchemy | 1,371 | 0.01% | ▲ 12 | ▲ 140% | steady | Names |
|---|
| 3,161 | arbor | 1,371 | 0.01% | ▲ 3 | ▼ 67% | steady | Names |
|---|
| 3,162 | bury | 1,371 | 0.01% | ▲ 2 | ▼ 50% | steady | Names |
|---|
| 3,163 | gra | 1,371 | 0.01% | ▲ 17 | ▲ 240% | steady | Names |
|---|
| 3,164 | landscaping | 1,371 | 0.01% | ▲ 7 | ▼ 30% | steady | Names |
|---|
| 3,165 | payments | 1,371 | 0.01% | ▲ 3 | ▼ 62% | steady | Names |
|---|
| 3,166 | generator | 1,370 | 0.01% | ▲ 13 | ▼ 13% | steady | Names |
|---|
| 3,167 | heartland | 1,370 | 0.01% | ▲ 7 | ▲ 75% | steady | Names |
|---|
| 3,168 | owners | 1,370 | 0.01% | ▲ 5 | ▼ 44% | rising | Names |
|---|
| 3,169 | amber | 1,369 | 0.01% | ▲ 10 | ▲ 43% | rising | Names |
|---|
| 3,170 | welt | 1,369 | 0.01% | ▲ 5 | 0% | steady | Names |
|---|
| 3,171 | income | 1,367 | 0.01% | ▲ 6 | ▼ 60% | steady | Names |
|---|
| 3,172 | boom | 1,365 | 0.01% | ▲ 4 | ▼ 64% | steady | Names |
|---|
| 3,173 | momentum | 1,365 | 0.01% | ▲ 28 | ▲ 12% | steady | Names |
|---|
| 3,174 | anime | 1,364 | 0.01% | ▲ 7 | ▲ 40% | rising | Names |
|---|
| 3,175 | bao | 1,364 | 0.01% | ▲ 4 | ▼ 50% | steady | Names |
|---|
| 3,176 | ideal | 1,363 | 0.01% | ▲ 9 | ▲ 80% | rising | Names |
|---|
| 3,177 | pca | 1,363 | 0.01% | ▲ 3 | ▲ 200% | steady | Names |
|---|
| 3,178 | southwest | 1,363 | 0.01% | ▲ 3 | 0% | steady | Names |
|---|
| 3,179 | stephen | 1,363 | 0.01% | ▲ 4 | ▼ 20% | rising | Names |
|---|
| 3,180 | elm | 1,362 | 0.01% | ▲ 6 | ▼ 33% | rising | Names |
|---|
| 3,181 | hvac | 1,362 | 0.01% | ▲ 10 | ▲ 25% | cooling | Names |
|---|
| 3,182 | inclusion | 1,362 | 0.01% | ▲ 4 | 0% | steady | Names |
|---|
| 3,183 | pharm | 1,362 | 0.01% | ▲ 2 | ▼ 71% | steady | Names |
|---|
| 3,184 | vac | 1,362 | 0.01% | ▲ 5 | 0% | steady | Names |
|---|
| 3,185 | pitch | 1,361 | 0.01% | ▲ 2 | ▼ 71% | steady | Names |
|---|
| 3,186 | aspire | 1,360 | 0.01% | ▲ 8 | ▼ 38% | rising | Names |
|---|
| 3,187 | cum | 1,360 | 0.01% | ▲ 6 | 0% | steady | Names |
|---|
| 3,188 | blues | 1,359 | 0.01% | ▲ 3 | ▲ new | steady | Names |
|---|
| 3,189 | mighty | 1,359 | 0.01% | ▲ 3 | ▼ 40% | steady | Names |
|---|
| 3,190 | academia | 1,358 | 0.01% | ▲ 6 | ▲ 20% | steady | Names |
|---|
| 3,191 | flat | 1,358 | 0.01% | ▲ 10 | ▲ 400% | rising | Names |
|---|
| 3,192 | ott | 1,358 | 0.01% | ▲ 1 | ▼ 86% | steady | Names |
|---|
| 3,193 | revive | 1,358 | 0.01% | ▲ 6 | ▲ 50% | steady | Names |
|---|
| 3,194 | warm | 1,358 | 0.01% | ▲ 7 | ▼ 30% | steady | Names |
|---|
| 3,195 | pioneer | 1,357 | 0.01% | ▲ 10 | ▲ 25% | steady | Names |
|---|
| 3,196 | when | 1,357 | 0.01% | ▲ 6 | ▼ 14% | steady | Names |
|---|
| 3,197 | buck | 1,355 | 0.01% | ▲ 5 | ▲ 25% | steady | Names |
|---|
| 3,198 | coins | 1,354 | 0.01% | ▲ 7 | ▲ 40% | steady | Names |
|---|
| 3,199 | stellar | 1,354 | 0.01% | ▲ 13 | ▲ 30% | steady | Names |
|---|
| 3,200 | cent | 1,353 | 0.01% | ▲ 4 | ▼ 33% | steady | Names |
|---|
Get the data
Free, no account. The CSV has every column above, plus drops, names that came back and the net change for the week.
This page (CSV)Top 1,000 (CSV)
How we count
We split every name into dictionary words each morning, and a word counts once per name. “Names” is how many .org names hold the word today; “Share” is that count over all 12,244,961 .org names. Word fragments stay off the list. How names become words.
Looking for letters that aren’t a word, like “ify” or “hub”? Count every name that contains them. For totals per extension, see domain statistics.