Top words · 6 Nov 2026Words 401–500 in .com names, by count.
Every word ranked by how many .com names hold it, with the new names each one got in the last 7 days and how fast it’s moving. Updated every morning.
Ranks 401–500
Names today · new names in the last 7 days| # | Word | Names | Share | New, 7 days | Move | Stage | Find names |
|---|
| 401 | glass | 112,221 | 0.07% | ▲ 455 | ▼ 9% | steady | Names |
|---|
| 402 | find | 112,149 | 0.07% | ▲ 808 | ▲ 5% | crowded | Names |
|---|
| 403 | tools | 111,749 | 0.07% | ▲ 877 | ▼ 4% | rising | Names |
|---|
| 404 | central | 111,714 | 0.07% | ▲ 539 | ▼ 10% | crowded | Names |
|---|
| 405 | fly | 111,643 | 0.07% | ▲ 622 | ▲ 14% | crowded | Names |
|---|
| 406 | fund | 111,626 | 0.07% | ▲ 591 | ▼ 14% | crowded | Names |
|---|
| 407 | sell | 111,479 | 0.07% | ▲ 449 | ▼ 16% | steady | Names |
|---|
| 408 | royal | 111,438 | 0.07% | ▲ 734 | ▲ 5% | crowded | Names |
|---|
| 409 | vr | 111,340 | 0.07% | ▲ 832 | ▲ 2% | crowded | Names |
|---|
| 410 | bridge | 111,272 | 0.07% | ▲ 1,276 | ▲ 18% | rising | Names |
|---|
| 411 | off | 111,264 | 0.07% | ▲ 696 | ▼ 1% | rising | Names |
|---|
| 412 | coin | 111,190 | 0.07% | ▲ 443 | ▲ 5% | crowded | Names |
|---|
| 413 | jia | 110,875 | 0.07% | ▲ 588 | ▲ 13% | rising | Names |
|---|
| 414 | products | 110,865 | 0.07% | ▲ 311 | ▼ 4% | steady | Names |
|---|
| 415 | pc | 110,850 | 0.07% | ▲ 473 | ▼ 22% | rising | Names |
|---|
| 416 | credit | 110,798 | 0.07% | ▲ 513 | ▲ 3% | steady | Names |
|---|
| 417 | enterprises | 110,664 | 0.07% | ▲ 554 | ▼ 3% | steady | Names |
|---|
| 418 | cars | 110,424 | 0.07% | ▲ 367 | ▼ 23% | steady | Names |
|---|
| 419 | great | 109,989 | 0.07% | ▲ 349 | ▲ 4% | crowded | Names |
|---|
| 420 | joy | 109,856 | 0.07% | ▲ 762 | ▲ 13% | rising | Names |
|---|
| 421 | storage | 109,691 | 0.07% | ▲ 264 | ▼ 3% | steady | Names |
|---|
| 422 | east | 109,632 | 0.06% | ▲ 436 | ▼ 23% | steady | Names |
|---|
| 423 | legacy | 109,477 | 0.06% | ▲ 794 | ▲ 1% | steady | Names |
|---|
| 424 | call | 109,466 | 0.06% | ▲ 679 | ▼ 14% | crowded | Names |
|---|
| 425 | radio | 109,421 | 0.06% | ▲ 434 | ▲ 10% | steady | Names |
|---|
| 426 | mar | 108,761 | 0.06% | ▲ 614 | ▲ 4% | steady | Names |
|---|
| 427 | its | 108,295 | 0.06% | ▲ 582 | ▼ 5% | steady | Names |
|---|
| 428 | hua | 108,022 | 0.06% | ▲ 513 | ▼ 2% | rising | Names |
|---|
| 429 | shi | 107,141 | 0.06% | ▲ 642 | ▲ 1% | rising | Names |
|---|
| 430 | ville | 106,916 | 0.06% | ▲ 342 | ▼ 13% | crowded | Names |
|---|
| 431 | search | 106,905 | 0.06% | ▲ 495 | ▼ 15% | crowded | Names |
|---|
| 432 | podcast | 106,788 | 0.06% | ▲ 379 | ▼ 12% | steady | Names |
|---|
| 433 | town | 106,438 | 0.06% | ▲ 474 | ▲ 24% | crowded | Names |
|---|
| 434 | pure | 106,369 | 0.06% | ▲ 560 | ▼ 3% | crowded | Names |
|---|
| 435 | jin | 106,199 | 0.06% | ▲ 582 | ▼ 1% | rising | Names |
|---|
| 436 | pizza | 106,178 | 0.06% | ▲ 317 | ▼ 19% | steady | Names |
|---|
| 437 | villa | 105,663 | 0.06% | ▲ 457 | ▼ 2% | steady | Names |
|---|
| 438 | coast | 105,518 | 0.06% | ▲ 435 | ▼ 8% | steady | Names |
|---|
| 439 | cyber | 105,148 | 0.06% | ▲ 475 | ▼ 14% | crowded | Names |
|---|
| 440 | technologies | 105,059 | 0.06% | ▲ 628 | ▲ 4% | crowded | Names |
|---|
| 441 | technology | 105,039 | 0.06% | ▲ 438 | ▲ 1% | crowded | Names |
|---|
| 442 | better | 105,035 | 0.06% | ▲ 447 | ▼ 1% | steady | Names |
|---|
| 443 | advisors | 104,425 | 0.06% | ▲ 538 | ▼ 16% | steady | Names |
|---|
| 444 | from | 104,407 | 0.06% | ▲ 553 | ▼ 4% | steady | Names |
|---|
| 445 | truck | 104,373 | 0.06% | ▲ 371 | ▲ 1% | steady | Names |
|---|
| 446 | back | 104,252 | 0.06% | ▲ 635 | ▲ 7% | steady | Names |
|---|
| 447 | portal | 103,392 | 0.06% | ▲ 777 | ▼ 14% | crowded | Names |
|---|
| 448 | los | 103,145 | 0.06% | ▲ 516 | ▼ 5% | steady | Names |
|---|
| 449 | men | 102,763 | 0.06% | ▲ 517 | ▼ 12% | steady | Names |
|---|
| 450 | plumbing | 102,685 | 0.06% | ▲ 507 | ▲ 4% | steady | Names |
|---|
| 451 | america | 102,389 | 0.06% | ▲ 303 | 0% | steady | Names |
|---|
| 452 | jewelry | 102,250 | 0.06% | ▲ 561 | ▲ 9% | steady | Names |
|---|
| 453 | fix | 102,193 | 0.06% | ▲ 681 | ▼ 19% | crowded | Names |
|---|
| 454 | lawyer | 102,166 | 0.06% | ▲ 208 | ▼ 6% | steady | Names |
|---|
| 455 | invest | 102,127 | 0.06% | ▲ 475 | ▼ 9% | crowded | Names |
|---|
| 456 | bit | 101,902 | 0.06% | ▲ 597 | ▼ 5% | crowded | Names |
|---|
| 457 | gear | 101,835 | 0.06% | ▲ 666 | ▲ 6% | crowded | Names |
|---|
| 458 | bao | 101,819 | 0.06% | ▲ 489 | 0% | steady | Names |
|---|
| 459 | yuan | 101,769 | 0.06% | ▲ 638 | ▲ 13% | rising | Names |
|---|
| 460 | metal | 101,530 | 0.06% | ▲ 477 | ▼ 5% | rising | Names |
|---|
| 461 | magic | 101,505 | 0.06% | ▲ 472 | ▲ 17% | crowded | Names |
|---|
| 462 | that | 100,988 | 0.06% | ▲ 484 | ▲ 4% | steady | Names |
|---|
| 463 | pre | 100,388 | 0.06% | ▲ 634 | ▼ 5% | steady | Names |
|---|
| 464 | camp | 100,305 | 0.06% | ▲ 400 | ▲ 12% | steady | Names |
|---|
| 465 | moon | 100,232 | 0.06% | ▲ 550 | ▼ 14% | rising | Names |
|---|
| 466 | jobs | 100,187 | 0.06% | ▲ 460 | ▼ 3% | rising | Names |
|---|
| 467 | place | 99,940 | 0.06% | ▲ 439 | ▼ 13% | crowded | Names |
|---|
| 468 | 123 | 99,913 | 0.06% | ▲ 607 | ▼ 20% | steady | Names |
|---|
| 469 | ten | 99,596 | 0.06% | ▲ 566 | ▲ 2% | steady | Names |
|---|
| 470 | mon | 99,567 | 0.06% | ▲ 680 | 0% | rising | Names |
|---|
| 471 | foods | 99,135 | 0.06% | ▲ 429 | ▼ 3% | steady | Names |
|---|
| 472 | asia | 98,900 | 0.06% | ▲ 475 | ▼ 8% | crowded | Names |
|---|
| 473 | fan | 98,327 | 0.06% | ▲ 584 | ▲ 9% | crowded | Names |
|---|
| 474 | girl | 98,255 | 0.06% | ▲ 366 | ▲ 9% | steady | Names |
|---|
| 475 | hui | 98,013 | 0.06% | ▲ 556 | ▲ 4% | rising | Names |
|---|
| 476 | firm | 97,701 | 0.06% | ▲ 535 | ▲ 26% | steady | Names |
|---|
| 477 | meta | 97,016 | 0.06% | ▲ 537 | ▼ 2% | cooling | Names |
|---|
| 478 | join | 96,995 | 0.06% | ▲ 1,396 | ▲ 9% | rising | Names |
|---|
| 479 | sound | 96,936 | 0.06% | ▲ 384 | ▼ 4% | steady | Names |
|---|
| 480 | band | 96,905 | 0.06% | ▲ 362 | ▼ 26% | steady | Names |
|---|
| 481 | this | 96,714 | 0.06% | ▲ 441 | ▲ 6% | steady | Names |
|---|
| 482 | creations | 96,044 | 0.06% | ▲ 411 | ▼ 6% | steady | Names |
|---|
| 483 | miami | 95,950 | 0.06% | ▲ 334 | ▼ 10% | steady | Names |
|---|
| 484 | state | 95,832 | 0.06% | ▲ 410 | ▼ 19% | steady | Names |
|---|
| 485 | mountain | 95,796 | 0.06% | ▲ 345 | ▼ 1% | steady | Names |
|---|
| 486 | pool | 95,744 | 0.06% | ▲ 461 | ▼ 3% | rising | Names |
|---|
| 487 | control | 95,679 | 0.06% | ▲ 468 | ▲ 4% | steady | Names |
|---|
| 488 | meet | 95,677 | 0.06% | ▲ 1,528 | ▼ 6% | rising | Names |
|---|
| 489 | creek | 95,559 | 0.06% | ▲ 360 | ▼ 31% | rising | Names |
|---|
| 490 | bee | 95,548 | 0.06% | ▲ 470 | ▲ 4% | crowded | Names |
|---|
| 491 | future | 95,215 | 0.06% | ▲ 420 | ▼ 18% | crowded | Names |
|---|
| 492 | seo | 94,970 | 0.06% | ▲ 587 | ▼ 4% | rising | Names |
|---|
| 493 | grand | 94,945 | 0.06% | ▲ 477 | ▼ 5% | steady | Names |
|---|
| 494 | drive | 94,896 | 0.06% | ▲ 538 | 0% | crowded | Names |
|---|
| 495 | learning | 94,479 | 0.06% | ▲ 478 | 0% | steady | Names |
|---|
| 496 | michael | 94,474 | 0.06% | ▲ 205 | ▼ 15% | steady | Names |
|---|
| 497 | virtual | 93,983 | 0.06% | ▲ 270 | ▼ 17% | crowded | Names |
|---|
| 498 | community | 93,938 | 0.06% | ▲ 439 | ▲ 5% | steady | Names |
|---|
| 499 | list | 93,852 | 0.06% | ▲ 618 | 0% | rising | Names |
|---|
| 500 | pin | 93,532 | 0.06% | ▲ 522 | ▼ 14% | rising | Names |
|---|
Get the data
Free, no account. The CSV has every column above, plus drops, names that came back and the net change for the week.
This page (CSV)Top 1,000 (CSV)
How we count
We split every name into dictionary words each morning, and a word counts once per name. “Names” is how many .com names hold the word today; “Share” is that count over all 168,716,528 .com names. Word fragments stay off the list. How names become words.
Looking for letters that aren’t a word, like “ify” or “hub”? Count every name that contains them. For totals per extension, see domain statistics.