Top words · 5 Nov 2026164,531 .xyz names use “ai”, more than any other word.
Every word ranked by how many .xyz names hold it, with the new names each one got in the last 7 days and how fast it’s moving. Updated every morning.
Ranks 1–100
Names today · new names in the last 7 days| # | Word | Names | Share | New, 7 days | Move | Stage | Find names |
|---|
| 1 | ai | 164,531 | 1.44% | ▲ 645 | ▲ 34% | crowded | Names |
|---|
| 2 | data | 92,453 | 0.81% | ▲ 59 | ▼ 83% | rising | Names |
|---|
| 3 | coin | 81,656 | 0.72% | ▲ 46 | ▼ 79% | crowded | Names |
|---|
| 4 | app | 69,241 | 0.61% | ▲ 346 | ▲ 30% | rising | Names |
|---|
| 5 | hub | 65,299 | 0.57% | ▲ 124 | ▼ 32% | crowded | Names |
|---|
| 6 | llm | 61,896 | 0.54% | ▲ 83 | ▲ 1560% | steady | Names |
|---|
| 7 | marketing | 56,363 | 0.49% | ▲ 12 | ▼ 97% | rising | Names |
|---|
| 8 | pay | 55,564 | 0.49% | ▲ 80 | ▼ 65% | crowded | Names |
|---|
| 9 | chain | 54,821 | 0.48% | ▲ 16 | ▼ 98% | crowded | Names |
|---|
| 10 | media | 53,960 | 0.47% | ▲ 48 | ▼ 84% | crowded | Names |
|---|
| 11 | dao | 50,440 | 0.44% | ▲ 33 | ▼ 72% | rising | Names |
|---|
| 12 | the | 50,062 | 0.44% | ▲ 355 | ▼ 25% | steady | Names |
|---|
| 13 | pro | 49,981 | 0.44% | ▲ 315 | ▼ 19% | crowded | Names |
|---|
| 14 | cloud | 46,831 | 0.41% | ▲ 46 | ▼ 62% | crowded | Names |
|---|
| 15 | agent | 45,553 | 0.40% | ▲ 90 | ▲ 45% | crowded | Names |
|---|
| 16 | web | 45,371 | 0.40% | ▲ 158 | ▼ 33% | rising | Names |
|---|
| 17 | map | 44,704 | 0.39% | ▲ 19 | ▼ 74% | rising | Names |
|---|
| 18 | token | 43,682 | 0.38% | ▲ 9 | ▼ 77% | crowded | Names |
|---|
| 19 | game | 43,512 | 0.38% | ▲ 145 | ▼ 60% | rising | Names |
|---|
| 20 | taxi | 43,375 | 0.38% | ▲ 3 | ▼ 98% | steady | Names |
|---|
| 21 | labs | 43,098 | 0.38% | ▲ 89 | ▲ 1% | rising | Names |
|---|
| 22 | keyword | 42,849 | 0.38% | 0 | ▼ 100% | steady | Names |
|---|
| 23 | auto | 42,362 | 0.37% | ▲ 55 | ▼ 51% | crowded | Names |
|---|
| 24 | bot | 41,779 | 0.37% | ▲ 66 | ▼ 89% | rising | Names |
|---|
| 25 | robo | 40,900 | 0.36% | ▲ 4 | ▼ 96% | cooling | Names |
|---|
| 26 | defi | 39,981 | 0.35% | ▲ 1 | ▼ 98% | steady | Names |
|---|
| 27 | swap | 39,652 | 0.35% | ▲ 11 | ▼ 88% | rising | Names |
|---|
| 28 | eth | 39,184 | 0.34% | ▲ 13 | ▼ 77% | steady | Names |
|---|
| 29 | system | 38,599 | 0.34% | ▲ 19 | ▼ 82% | crowded | Names |
|---|
| 30 | nft | 37,939 | 0.33% | ▲ 15 | ▼ 73% | steady | Names |
|---|
| 31 | code | 37,687 | 0.33% | ▲ 26 | ▼ 88% | crowded | Names |
|---|
| 32 | moon | 35,218 | 0.31% | ▲ 34 | ▼ 82% | rising | Names |
|---|
| 33 | lab | 35,171 | 0.31% | ▲ 272 | ▲ 139% | crowded | Names |
|---|
| 34 | net | 35,164 | 0.31% | ▲ 108 | ▼ 41% | crowded | Names |
|---|
| 35 | meme | 34,989 | 0.31% | ▲ 11 | ▼ 89% | steady | Names |
|---|
| 36 | my | 34,476 | 0.30% | ▲ 286 | ▼ 39% | steady | Names |
|---|
| 37 | research | 34,352 | 0.30% | ▲ 8 | ▼ 97% | steady | Names |
|---|
| 38 | internet | 33,970 | 0.30% | ▲ 11 | ▼ 96% | steady | Names |
|---|
| 39 | shop | 33,624 | 0.30% | ▲ 92 | ▼ 80% | crowded | Names |
|---|
| 40 | chat | 33,240 | 0.29% | ▲ 41 | ▼ 83% | rising | Names |
|---|
| 41 | japan | 33,043 | 0.29% | ▲ 1 | ▼ 97% | steady | Names |
|---|
| 42 | engineer | 33,019 | 0.29% | 0 | ▼ 100% | steady | Names |
|---|
| 43 | btc | 32,714 | 0.29% | ▲ 6 | ▼ 93% | steady | Names |
|---|
| 44 | hash | 32,568 | 0.29% | ▲ 5 | ▼ 99% | rising | Names |
|---|
| 45 | tech | 32,528 | 0.29% | ▲ 145 | ▼ 71% | crowded | Names |
|---|
| 46 | dex | 32,082 | 0.28% | ▲ 16 | ▼ 20% | steady | Names |
|---|
| 47 | stable | 31,957 | 0.28% | ▲ 4 | ▼ 92% | steady | Names |
|---|
| 48 | block | 31,428 | 0.28% | ▲ 3 | ▼ 96% | rising | Names |
|---|
| 49 | layer | 31,221 | 0.27% | ▲ 1 | ▼ 99% | rising | Names |
|---|
| 50 | programming | 31,133 | 0.27% | ▲ 1 | ▼ 98% | cooling | Names |
|---|
| 51 | infomation | 30,929 | 0.27% | 0 | ▼ 100% | steady | Names |
|---|
| 52 | deep | 30,776 | 0.27% | ▲ 7 | ▼ 99% | crowded | Names |
|---|
| 53 | work | 30,654 | 0.27% | ▲ 29 | ▼ 44% | crowded | Names |
|---|
| 54 | online | 30,251 | 0.27% | ▲ 343 | ▼ 57% | crowded | Names |
|---|
| 55 | digital | 30,144 | 0.26% | ▲ 56 | ▼ 81% | crowded | Names |
|---|
| 56 | bitcoin | 30,116 | 0.26% | ▲ 8 | ▼ 99% | crowded | Names |
|---|
| 57 | brain | 29,932 | 0.26% | ▲ 12 | ▼ 76% | rising | Names |
|---|
| 58 | base | 29,871 | 0.26% | ▲ 20 | ▼ 41% | rising | Names |
|---|
| 59 | mint | 29,794 | 0.26% | ▲ 8 | ▼ 76% | rising | Names |
|---|
| 60 | crypto | 29,606 | 0.26% | ▲ 14 | ▼ 94% | crowded | Names |
|---|
| 61 | model | 29,535 | 0.26% | ▲ 6 | ▼ 99% | steady | Names |
|---|
| 62 | doge | 29,479 | 0.26% | ▲ 5 | ▼ 55% | steady | Names |
|---|
| 63 | agi | 29,057 | 0.26% | ▲ 2 | ▼ 87% | steady | Names |
|---|
| 64 | alt | 28,940 | 0.25% | ▲ 19 | ▼ 10% | steady | Names |
|---|
| 65 | bet | 28,702 | 0.25% | ▲ 152 | ▲ 15% | cooling | Names |
|---|
| 66 | bots | 28,355 | 0.25% | ▲ 2 | ▼ 75% | rising | Names |
|---|
| 67 | rank | 27,068 | 0.24% | ▲ 209 | ▲ 895% | rising | Names |
|---|
| 68 | smart | 26,950 | 0.24% | ▲ 204 | ▼ 36% | crowded | Names |
|---|
| 69 | space | 26,746 | 0.23% | ▲ 34 | ▼ 60% | crowded | Names |
|---|
| 70 | staking | 26,667 | 0.23% | ▲ 3 | ▼ 79% | rising | Names |
|---|
| 71 | store | 26,500 | 0.23% | ▲ 53 | ▼ 80% | crowded | Names |
|---|
| 72 | top | 26,442 | 0.23% | ▲ 621 | ▲ 145% | rising | Names |
|---|
| 73 | trip | 26,199 | 0.23% | ▲ 13 | ▼ 50% | crowded | Names |
|---|
| 74 | boost | 25,670 | 0.23% | ▲ 9 | ▼ 44% | steady | Names |
|---|
| 75 | cash | 25,653 | 0.23% | ▲ 18 | ▼ 58% | rising | Names |
|---|
| 76 | quant | 25,585 | 0.22% | ▲ 15 | ▲ 150% | rising | Names |
|---|
| 77 | best | 25,355 | 0.22% | ▲ 190 | ▼ 8% | crowded | Names |
|---|
| 78 | wallet | 25,296 | 0.22% | ▲ 11 | ▼ 86% | crowded | Names |
|---|
| 79 | core | 25,073 | 0.22% | ▲ 51 | ▲ 31% | crowded | Names |
|---|
| 80 | port | 25,011 | 0.22% | ▲ 20 | ▼ 33% | rising | Names |
|---|
| 81 | test | 24,977 | 0.22% | ▲ 82 | ▼ 44% | crowded | Names |
|---|
| 82 | gpu | 24,678 | 0.22% | ▲ 9 | ▲ 200% | steady | Names |
|---|
| 83 | robot | 24,599 | 0.22% | ▲ 5 | ▼ 98% | crowded | Names |
|---|
| 84 | api | 24,478 | 0.21% | ▲ 72 | ▲ 1% | rising | Names |
|---|
| 85 | stock | 23,673 | 0.21% | ▲ 11 | ▼ 81% | steady | Names |
|---|
| 86 | go | 23,526 | 0.21% | ▲ 151 | ▼ 38% | crowded | Names |
|---|
| 87 | tool | 23,483 | 0.21% | ▲ 469 | ▲ 233% | rising | Names |
|---|
| 88 | bit | 23,357 | 0.21% | ▲ 22 | ▼ 61% | crowded | Names |
|---|
| 89 | dapp | 23,316 | 0.20% | ▲ 1 | ▼ 97% | early | Names |
|---|
| 90 | tokyo | 23,241 | 0.20% | ▲ 27 | ▼ 92% | steady | Names |
|---|
| 91 | stake | 23,089 | 0.20% | ▲ 104 | ▼ 78% | steady | Names |
|---|
| 92 | art | 23,026 | 0.20% | ▲ 63 | ▼ 72% | crowded | Names |
|---|
| 93 | manga | 23,011 | 0.20% | ▲ 3 | ▼ 94% | steady | Names |
|---|
| 94 | super | 22,969 | 0.20% | ▲ 72 | ▼ 44% | cooling | Names |
|---|
| 95 | design | 22,721 | 0.20% | ▲ 33 | ▼ 93% | crowded | Names |
|---|
| 96 | hyper | 22,700 | 0.20% | ▲ 33 | ▼ 77% | steady | Names |
|---|
| 97 | market | 22,700 | 0.20% | ▲ 67 | ▼ 54% | crowded | Names |
|---|
| 98 | viral | 22,332 | 0.20% | ▲ 7 | ▼ 53% | steady | Names |
|---|
| 99 | payment | 22,257 | 0.20% | ▲ 1 | ▼ 100% | steady | Names |
|---|
| 100 | pool | 22,080 | 0.19% | ▲ 6 | ▼ 99% | steady | Names |
|---|
Get the data
Free, no account. The CSV has every column above, plus drops, names that came back and the net change for the week.
This page (CSV)Top 1,000 (CSV)
What is the most used word in .xyz domain names?
As of 5 Nov 2026, “ai” is in 164,531 .xyz names, then “data” with 92,453. Each word links to its own page with its daily history.
How we count
We split every name into dictionary words each morning, and a word counts once per name. “Names” is how many .xyz names hold the word today; “Share” is that count over all 11,386,935 .xyz names. Word fragments stay off the list. How names become words.
Looking for letters that aren’t a word, like “ify” or “hub”? Count every name that contains them. For totals per extension, see domain statistics.