Niches · 5 Nov 202620,300 new .com names with Home and garden words in 30 days.
Steady About as many new names than the 30 days before, 0.49% of all new .com names. Rising fastest: shelving, pillows, succulent.
New names · 30 days20,300Includes 38 from bulk buys
Share of new .com names0.49%0.50% the 30 days before
New names · 7 days4,677▼ 1% vs the week before
Dropped · 30 days19,5924,602 new names this week, each counted once
New .com names with Home and garden words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
In each extension · 30 days
.com20,262▲ 7%
.net725▼ 3%
.org5640%
.xyz5,043▲ 150%
New names with these words, bulk buys left out.
49 words
8,394,500 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| kitchentrending | 132,983 | 3,148 | ▲ 17% | 246,000 |
|---|
| gardensteady | 122,887 | 2,343 | ▲ 5% | 201,000 |
|---|
| decortrending | 60,009 | 1,696 | ▲ 19% | 33,100 |
|---|
| furnituresteady | 78,582 | 1,375 | 0% | 450,000 |
|---|
| lawnsteady | 70,128 | 1,224 | ▲ 7% | 40,500 |
|---|
| lightingsteady | 52,977 | 1,119 | ▲ 4% | 90,500 |
|---|
| landscapingsteady | 57,109 | 1,093 | ▼ 5% | 165,000 |
|---|
| interiorssteady | 63,555 | 1,088 | 0% | 49,500 |
|---|
| interiorsteady | 47,642 | 1,058 | ▼ 4% | 49,500 |
|---|
| landscapesteady | 44,682 | 733 | ▲ 4% | 246,000 |
|---|
| candlessteady | 23,616 | 423 | ▲ 4% | 246,000 |
|---|
| rugsteady | 18,468 | 347 | ▲ 2% | 301,000 |
|---|
| patiosteady | 15,294 | 307 | ▲ 11% | 110,000 |
|---|
| kitchenstrending | 18,313 | 329 | ▲ 29% | 246,000 |
|---|
| plantssteady | 18,416 | 288 | ▼ 6% | 301,000 |
|---|
| backyardsteady | 14,029 | 286 | ▲ 8% | 74,000 |
|---|
| cabinetssteady | 19,006 | 283 | ▲ 6% | 201,000 |
|---|
| mattresstrending | 15,689 | 247 | ▲ 25% | 368,000 |
|---|
| pillowtrending | 10,626 | 243 | ▲ 31% | 165,000 |
|---|
| bathroomtrending | 10,638 | 238 | ▲ 31% | 368,000 |
|---|
| sofatrending | 7,760 | 225 | ▲ 36% | 201,000 |
|---|
| rugstrending | 10,263 | 189 | ▲ 26% | 301,000 |
|---|
| blindssteady | 14,517 | 184 | ▼ 1% | 201,000 |
|---|
| wallpapertrending | 6,317 | 156 | ▲ 18% | 1,220,000 |
|---|
| cabinetrysteady | 7,777 | 139 | ▼ 5% | 18,100 |
|---|
| beddingtrending | 6,015 | 134 | ▲ 29% | 60,500 |
|---|
| gardeningsteady | 9,512 | 120 | ▼ 17% | 49,500 |
|---|
| upholsterysteady | 7,978 | 115 | ▼ 7% | 90,500 |
|---|
| greenhousesteady | 7,507 | 113 | ▲ 4% | 301,000 |
|---|
| lawnssteady | 8,100 | 99 | ▼ 16% | 40,500 |
|---|
| decorationsteady | 4,898 | 95 | ▼ 11% | 27,100 |
|---|
| cookwaresteady | 3,205 | 90 | ▼ 8% | 18,100 |
|---|
| curtainstrending | 3,461 | 81 | ▲ 21% | 201,000 |
|---|
| lampstrending | 4,845 | 73 | ▲ 18% | 201,000 |
|---|
| furnishingstrending | 4,691 | 72 | ▲ 20% | 4,400 |
|---|
| pillowsearly | 3,412 | 71 | ▲ 97% | 165,000 |
|---|
| bathroomssteady | 7,242 | 68 | ▼ 18% | 368,000 |
|---|
| decoratingsteady | 4,498 | 66 | ▲ 6% | 18,100 |
|---|
| countertopssteady | 3,795 | 63 | ▼ 2% | 110,000 |
|---|
| bedroomslowing | 3,279 | 55 | ▼ 23% | 135,000 |
|---|
| gardenersteady | 4,525 | 52 | ▲ 2% | 33,100 |
|---|
| shelvingearly | 1,538 | 35 | ▲ 133% | 33,100 |
|---|
| planterstrending | 1,681 | 33 | ▲ 22% | 60,500 |
|---|
| sofastrending | 1,651 | 32 | ▲ 45% | 201,000 |
|---|
| gardenerssteady | 2,093 | 23 | ▼ 18% | 49,500 |
|---|
| houseplantsteady | 490 | 15 | ▲ 50% | 110,000 |
|---|
| succulentsteady | 1,133 | 13 | ▲ 63% | 110,000 |
|---|
| housewaressteady | 743 | 11 | ▲ 22% | 5,400 |
|---|
| houseplantssteady | 424 | 10 | ▲ 43% | 110,000 |
|---|
Find open names with shelving, pillows, succulent