Niches · 5 Nov 202611,255 new .com names with Baby and kids words in 30 days.
▲ 12% More new names than the 30 days before, 0.27% of all new .com names. Rising fastest: babysitting, playroom, bambini.
New names · 30 days11,25510,091 the 30 days before
Share of new .com names0.27%0.27% the 30 days before
New names · 7 days2,533▼ 5% vs the week before
Dropped · 30 days11,6392,494 new names this week, each counted once
New .com names with Baby and kids words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
Spikes this week
No spikes in the last 7 days.
In each extension · 30 days
.com11,255▲ 12%
.net439▼ 1%
.org938▲ 4%
.xyz2,575▲ 34%
New names with these words, bulk buys left out.
36 words
5,000,900 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| kidssteady | 158,579 | 3,281 | ▲ 8% | 368,000 |
|---|
| babytrending | 113,878 | 2,417 | ▲ 17% | 550,000 |
|---|
| kidtrending | 50,349 | 1,290 | ▲ 29% | – |
|---|
| momsteady | 66,777 | 1,163 | ▲ 1% | 368,000 |
|---|
| momssteady | 22,841 | 321 | ▲ 6% | 368,000 |
|---|
| childcaresteady | 14,847 | 256 | ▲ 4% | 49,500 |
|---|
| playgroundtrending | 10,422 | 238 | ▲ 30% | 1,000,000 |
|---|
| kidzsteady | 13,004 | 217 | ▼ 2% | 3,600 |
|---|
| parentssteady | 12,336 | 205 | ▼ 1% | 135,000 |
|---|
| kindertrending | 12,531 | 194 | ▲ 30% | 74,000 |
|---|
| childrensteady | 15,968 | 192 | ▲ 7% | – |
|---|
| parentingsteady | 12,408 | 186 | 0% | 33,100 |
|---|
| preschooltrending | 13,540 | 158 | ▲ 15% | 201,000 |
|---|
| nannysteady | 8,503 | 137 | ▼ 7% | 40,500 |
|---|
| montessoristeady | 12,428 | 135 | ▼ 1% | 74,000 |
|---|
| childrenstrending | 14,236 | 134 | ▲ 31% | 301,000 |
|---|
| totssteady | 5,293 | 120 | ▲ 11% | 60,500 |
|---|
| kiddosteady | 2,508 | 77 | ▲ 13% | 22,200 |
|---|
| toddlerearly | 2,889 | 76 | ▲ 77% | – |
|---|
| infanttrending | 2,948 | 49 | ▲ 17% | 60,500 |
|---|
| playroomearly | 1,026 | 49 | ▲ 113% | 8,100 |
|---|
| diapersteady | 3,105 | 44 | ▲ 13% | 135,000 |
|---|
| strollertrending | 1,496 | 44 | ▲ 47% | 90,500 |
|---|
| newbornslowing | 3,194 | 43 | ▼ 31% | 40,500 |
|---|
| nanniessteady | 2,117 | 33 | ▲ 6% | 40,500 |
|---|
| lullabytrending | 1,453 | 32 | ▲ 19% | 90,500 |
|---|
| playdateearly | 670 | 25 | ▲ 56% | 165,000 |
|---|
| enfantssteady | 1,674 | 24 | ▲ 4% | – |
|---|
| bambiniearly | 1,061 | 23 | ▲ 92% | – |
|---|
| kindergartenslowing | 1,942 | 21 | ▼ 32% | 301,000 |
|---|
| babysittingearly | 872 | 20 | ▲ 186% | 22,200 |
|---|
| diaperssteady | 1,851 | 17 | ▼ 6% | 135,000 |
|---|
| kiddossteady | 1,051 | 15 | ▼ 21% | 22,200 |
|---|
| cribssteady | 1,445 | 9 | ▼ 36% | 90,500 |
|---|
| lullabiessteady | 394 | 7 | ▲ 75% | 90,500 |
|---|
| infantssteady | 453 | 3 | ▼ 25% | 60,500 |
|---|
Find open names with babysitting, playroom, bambini