Niches · 5 Nov 202626,003 new .com names with Marketing words in 30 days.
▲ 13% More new names than the 30 days before, 0.63% of all new .com names. Rising fastest: publicity, advertiser, advertise.
New names · 30 days26,003Includes 506 from bulk buys
Share of new .com names0.63%0.61% the 30 days before
New names · 7 days5,754▼ 7% vs the week before
Dropped · 30 days26,5605,704 new names this week, each counted once
New .com names with Marketing words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
In each extension · 30 days
.com25,497▲ 13%
.net982▲ 8%
.org961▲ 6%
.xyz10,396▲ 175%
New names with these words, bulk buys left out.
40 words
7,866,780 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| marketingtrending | 315,770 | 7,502 | ▲ 19% | 90,500 |
|---|
| adstrending | 78,019 | 2,796 | ▲ 27% | 550,000 |
|---|
| seotrending | 94,948 | 2,605 | ▲ 21% | 90,500 |
|---|
| leadssteady | 52,526 | 1,984 | ▲ 13% | 165,000 |
|---|
| contenttrending | 54,549 | 1,861 | ▲ 29% | 135,000 |
|---|
| emailsteady | 60,528 | 1,223 | ▼ 9% | 3,350,000 |
|---|
| promosteady | 48,322 | 1,187 | ▲ 6% | 40,500 |
|---|
| ugcsteady | 13,759 | 1,243 | ▲ 5% | 90,500 |
|---|
| viralsteady | 23,101 | 829 | ▲ 3% | 201,000 |
|---|
| mktsteady | 32,211 | 571 | ▲ 7% | 5,400 |
|---|
| advertisingsteady | 27,789 | 387 | 0% | 550,000 |
|---|
| funnelsteady | 16,020 | 395 | ▼ 5% | 60,500 |
|---|
| brandingslowing | 24,834 | 324 | ▼ 20% | 33,100 |
|---|
| campaignsteady | 13,612 | 322 | ▼ 10% | 60,500 |
|---|
| socialstrending | 6,843 | 311 | ▲ 24% | 135,000 |
|---|
| affiliatesteady | 20,179 | 311 | ▼ 4% | 49,500 |
|---|
| ppctrending | 9,214 | 342 | ▲ 20% | 22,200 |
|---|
| newslettertrending | 11,784 | 257 | ▲ 16% | 49,500 |
|---|
| influencersteady | 9,474 | 186 | ▼ 16% | 74,000 |
|---|
| marketersteady | 9,457 | 152 | ▼ 17% | 4,400 |
|---|
| webinarsteady | 8,019 | 132 | ▲ 1% | 22,200 |
|---|
| mktgslowing | 9,060 | 129 | ▼ 29% | 90,500 |
|---|
| campaignssteady | 3,829 | 112 | ▲ 9% | 60,500 |
|---|
| funnelstrending | 6,677 | 104 | ▲ 24% | 60,500 |
|---|
| marketerstrending | 4,865 | 161 | ▲ 49% | 4,400 |
|---|
| inboundsteady | 3,961 | 88 | ▼ 1% | 9,900 |
|---|
| influencersslowing | 3,952 | 82 | ▼ 24% | 74,000 |
|---|
| martechtrending | 2,113 | 62 | ▲ 41% | 6,600 |
|---|
| backlinktrending | 1,602 | 57 | ▲ 24% | 4,400 |
|---|
| webinarstrending | 3,247 | 53 | ▲ 20% | 22,200 |
|---|
| publicityearly | 2,887 | 64 | ▲ 70% | 8,100 |
|---|
| advertiseearly | 2,510 | 38 | ▲ 52% | 550,000 |
|---|
| backlinksslowing | 1,143 | 28 | ▼ 24% | 4,400 |
|---|
| emarketingslowing | 1,675 | 24 | ▼ 37% | 480 |
|---|
| copywritingslowing | 3,746 | 22 | ▼ 35% | 22,200 |
|---|
| promotionalsteady | 4,599 | 19 | ▲ 36% | 40,500 |
|---|
| copywritersteady | 2,412 | 13 | ▼ 19% | 22,200 |
|---|
| advertisersteady | 1,264 | 13 | ▲ 63% | 550,000 |
|---|
| advertiserssteady | 593 | 7 | ▼ 42% | 550,000 |
|---|
| publiciststeady | 402 | 7 | ▲ 75% | 6,600 |
|---|
Find open names with publicity, advertiser, advertise