Niches · 5 Nov 202625,884 new .com names with Pets words in 30 days.
Steady About as many new names than the 30 days before, 0.63% of all new .com names. Rising fastest: beagles, collie, kitties.
New names · 30 days25,884Includes 122 from bulk buys
Share of new .com names0.63%0.63% the 30 days before
New names · 7 days5,607▼ 7% vs the week before
Dropped · 30 days24,1425,440 new names this week, each counted once
New .com names with Pets words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
Spikes this week
No spikes in the last 7 days.
In each extension · 30 days
.com25,762▲ 9%
.net1,1870%
.org1,265▲ 2%
.xyz11,116▲ 73%
New names with these words, bulk buys left out.
85 words
32,362,500 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| petcrowded | 215,137 | 5,504 | ▲ 7% | 246,000 |
|---|
| dogsteady | 177,354 | 3,517 | ▲ 13% | 2,740,000 |
|---|
| catcrowded | 123,998 | 2,855 | ▼ 2% | 3,350,000 |
|---|
| pawtrending | 53,295 | 2,383 | ▲ 22% | 165,000 |
|---|
| vettrending | 91,218 | 2,072 | ▲ 15% | 550,000 |
|---|
| petssteady | 54,974 | 1,437 | ▲ 5% | 246,000 |
|---|
| pawssteady | 40,264 | 1,251 | ▲ 12% | 165,000 |
|---|
| dogssteady | 41,597 | 722 | ▼ 2% | 2,740,000 |
|---|
| puptrending | 16,923 | 538 | ▲ 20% | 550,000 |
|---|
| catssteady | 25,320 | 458 | ▲ 10% | 3,350,000 |
|---|
| houndsteady | 11,779 | 385 | ▼ 4% | 33,100 |
|---|
| groomingtrending | 17,015 | 377 | ▲ 15% | 60,500 |
|---|
| meowsteady | 9,470 | 297 | ▲ 6% | 135,000 |
|---|
| purrsteady | 8,546 | 291 | ▲ 14% | 18,100 |
|---|
| puppytrending | 15,182 | 273 | ▲ 24% | 550,000 |
|---|
| caninesteady | 13,460 | 210 | ▼ 2% | 40,500 |
|---|
| veterinarytrending | 11,195 | 270 | ▲ 68% | 550,000 |
|---|
| woofsteady | 7,242 | 154 | ▲ 1% | 33,100 |
|---|
| aquariumtrending | 5,600 | 143 | ▲ 39% | 550,000 |
|---|
| pupssteady | 6,759 | 141 | ▲ 8% | 18,100 |
|---|
| parrottrending | 5,397 | 126 | ▲ 19% | 246,000 |
|---|
| doggysteady | 7,447 | 114 | ▼ 10% | 40,500 |
|---|
| kittentrending | 5,281 | 112 | ▲ 53% | 301,000 |
|---|
| kenneltrending | 8,229 | 110 | ▲ 18% | 40,500 |
|---|
| leashtrending | 3,471 | 105 | ▲ 28% | 33,100 |
|---|
| corgisteady | 3,704 | 100 | ▼ 10% | 301,000 |
|---|
| bulldogsteady | 6,473 | 97 | ▲ 5% | 368,000 |
|---|
| puppiessteady | 9,783 | 95 | ▼ 14% | 550,000 |
|---|
| hamstertrending | 3,166 | 94 | ▲ 42% | 450,000 |
|---|
| houndssteady | 4,722 | 82 | ▼ 6% | 33,100 |
|---|
| muttsteady | 4,139 | 81 | ▼ 15% | 60,500 |
|---|
| kennelssteady | 7,863 | 74 | ▲ 10% | 40,500 |
|---|
| shihsteady | 3,377 | 74 | ▲ 6% | 1,600 |
|---|
| huskysteady | 4,011 | 67 | ▲ 12% | 246,000 |
|---|
| catterytrending | 2,543 | 64 | ▲ 21% | 6,600 |
|---|
| felinesteady | 2,980 | 62 | 0% | 33,100 |
|---|
| reptilesteady | 3,117 | 59 | ▲ 13% | 135,000 |
|---|
| kittenssteady | 2,795 | 55 | ▲ 4% | 301,000 |
|---|
| tabbysteady | 1,439 | 79 | ▼ 14% | 49,500 |
|---|
| beaglesteady | 2,610 | 53 | ▼ 9% | 368,000 |
|---|
| poochtrending | 4,483 | 52 | ▲ 21% | 14,800 |
|---|
| doggiesteady | 4,747 | 51 | ▼ 6% | 22,200 |
|---|
| retrieversteady | 2,217 | 48 | ▼ 11% | 74,000 |
|---|
| poodleslowing | 2,560 | 43 | ▼ 25% | 301,000 |
|---|
| ragdollsteady | 1,817 | 41 | ▼ 7% | 201,000 |
|---|
| chihuahuasteady | 2,276 | 39 | ▼ 2% | 673,000 |
|---|
| collieearly | 1,281 | 36 | ▲ 125% | 49,500 |
|---|
| reptilessteady | 2,292 | 35 | ▲ 9% | 135,000 |
|---|
| dobermantrending | 1,534 | 34 | ▲ 21% | 550,000 |
|---|
| dachshundsteady | 1,016 | 30 | 0% | 673,000 |
|---|
| labradorsteady | 2,090 | 29 | 0% | 201,000 |
|---|
| caninestrending | 1,674 | 28 | ▲ 33% | 40,500 |
|---|
| muttssteady | 1,641 | 28 | ▼ 3% | 60,500 |
|---|
| pitbullslowing | 2,019 | 26 | ▼ 41% | 823,000 |
|---|
| kittiesearly | 1,254 | 24 | ▲ 118% | 135,000 |
|---|
| labradorssteady | 2,050 | 23 | ▲ 10% | 201,000 |
|---|
| retrieverssteady | 2,448 | 22 | ▼ 4% | 74,000 |
|---|
| poodlessteady | 2,206 | 22 | ▼ 4% | 301,000 |
|---|
| breederslowing | 2,121 | 22 | ▼ 35% | 74,000 |
|---|
| pugssteady | 1,202 | 18 | ▼ 14% | 368,000 |
|---|
| dachshundssteady | 975 | 18 | 0% | 673,000 |
|---|
| yorkiesslowing | 1,149 | 16 | ▼ 50% | 246,000 |
|---|
| aquariumssteady | 1,086 | 16 | ▲ 45% | 550,000 |
|---|
| terrierslowing | 2,114 | 15 | ▼ 40% | 74,000 |
|---|
| spanielsteady | 618 | 15 | ▲ 114% | 22,200 |
|---|
| doggiessteady | 897 | 14 | ▲ 40% | 22,200 |
|---|
| greyhoundsteady | 1,365 | 13 | ▼ 13% | 1,220,000 |
|---|
| breederssteady | 2,261 | 12 | ▼ 37% | 74,000 |
|---|
| schnauzerssteady | 667 | 12 | 0% | 201,000 |
|---|
| veterinariansteady | 1,713 | 11 | ▲ 83% | 550,000 |
|---|
| beaglessteady | 566 | 11 | ▲ 175% | 368,000 |
|---|
| veterinairesteady | 1,469 | 10 | ▲ 11% | 6,600 |
|---|
| terrierssteady | 1,038 | 10 | ▲ 67% | 74,000 |
|---|
| rottweilerssteady | 595 | 10 | ▲ 67% | 450,000 |
|---|
| chihuahuassteady | 540 | 10 | 0% | 673,000 |
|---|
| parrotssteady | 1,026 | 9 | ▼ 44% | 246,000 |
|---|
| catnipsteady | 825 | 8 | ▼ 50% | 90,500 |
|---|
| mastiffsteady | 657 | 8 | ▼ 20% | 135,000 |
|---|
| labradoodlesteady | 448 | 8 | ▲ 100% | 201,000 |
|---|
| schnauzersteady | 600 | 7 | ▼ 42% | 201,000 |
|---|
| spanielssteady | 397 | 6 | ▲ 50% | 22,200 |
|---|
| purebredsteady | 395 | 5 | ▼ 44% | 9,900 |
|---|
| labradoodlessteady | 1,057 | 3 | ▲ 50% | 201,000 |
|---|
| whippetsteady | 427 | 3 | ▼ 67% | 165,000 |
|---|
| greyhoundssteady | 364 | 2 | ▼ 33% | 1,220,000 |
|---|
Find open names with beagles, collie, kitties