Niches · 5 Nov 202637,796 new .com names with Travel words in 30 days.
Steady About as many new names than the 30 days before, 0.92% of all new .com names. Rising fastest: backpackers, tourisme, getaways.
New names · 30 days37,796Includes 35 from bulk buys
Share of new .com names0.92%1.03% the 30 days before
New names · 7 days8,460▼ 6% vs the week before
Dropped · 30 days35,9658,166 new names this week, each counted once
New .com names with Travel words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
In each extension · 30 days
.com37,761▼ 2%
.net1,331▼ 4%
.org1,1190%
.xyz13,907▼ 51%
New names with these words, bulk buys left out.
81 words
116,994,600 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| travelcrowded | 344,165 | 7,082 | ▲ 4% | 368,000 |
|---|
| hotelcrowded | 278,080 | 3,821 | ▼ 4% | 45,500,000 |
|---|
| tourssteady | 155,999 | 3,454 | ▼ 6% | 49,500 |
|---|
| tourcrowded | 148,279 | 3,017 | ▼ 17% | 49,500 |
|---|
| tripcrowded | 82,738 | 2,193 | ▼ 8% | 110,000 |
|---|
| travelssteady | 60,732 | 1,657 | ▲ 1% | 368,000 |
|---|
| hotelssteady | 84,725 | 1,342 | ▼ 18% | 45,500,000 |
|---|
| innsteady | 73,407 | 1,128 | ▲ 11% | 90,500 |
|---|
| resortsteady | 80,035 | 1,120 | ▲ 3% | 368,000 |
|---|
| bookingsteady | 31,503 | 980 | ▼ 5% | 1,000,000 |
|---|
| lodgesteady | 43,914 | 697 | ▼ 1% | 110,000 |
|---|
| villastrending | 36,118 | 662 | ▲ 30% | 165,000 |
|---|
| tripssteady | 25,180 | 659 | ▲ 1% | 110,000 |
|---|
| cruiseslowing | 38,313 | 655 | ▼ 23% | 673,000 |
|---|
| nomadsteady | 26,943 | 591 | ▲ 14% | 165,000 |
|---|
| airportsteady | 39,863 | 529 | ▼ 15% | 1,830,000 |
|---|
| holidayssteady | 31,243 | 528 | 0% | 368,000 |
|---|
| safaristeady | 21,687 | 523 | ▼ 4% | 1,000,000 |
|---|
| vacationsteady | 54,212 | 495 | ▲ 14% | 201,000 |
|---|
| passportsteady | 15,856 | 464 | ▲ 9% | 550,000 |
|---|
| tourismsteady | 26,020 | 384 | ▼ 4% | 60,500 |
|---|
| safarissteady | 13,467 | 344 | ▼ 2% | 1,000,000 |
|---|
| resortssteady | 24,638 | 378 | ▲ 8% | 368,000 |
|---|
| viajestrending | 12,063 | 258 | ▲ 26% | 27,100 |
|---|
| destinationsteady | 18,614 | 235 | ▼ 4% | 33,100 |
|---|
| vacationssteady | 24,990 | 217 | ▲ 14% | 201,000 |
|---|
| bookingssteady | 7,339 | 217 | ▼ 3% | 1,000,000 |
|---|
| turismotrending | 11,174 | 212 | ▲ 25% | 9,900 |
|---|
| hosteltrending | 11,730 | 175 | ▲ 16% | 246,000 |
|---|
| expatsteady | 8,794 | 169 | ▼ 12% | 49,500 |
|---|
| cruisessteady | 15,943 | 167 | ▼ 13% | 673,000 |
|---|
| travelingtrending | 12,279 | 165 | ▲ 15% | 368,000 |
|---|
| guesthousesteady | 8,410 | 157 | ▲ 2% | 74,000 |
|---|
| getawaysteady | 9,537 | 153 | 0% | 22,200 |
|---|
| expeditionssteady | 7,103 | 153 | ▲ 7% | 60,500 |
|---|
| homestaysteady | 5,732 | 153 | ▼ 7% | 60,500 |
|---|
| flightssteady | 10,057 | 150 | ▲ 3% | 7,480,000 |
|---|
| motelsteady | 13,826 | 145 | ▲ 7% | 673,000 |
|---|
| getawaystrending | 7,305 | 141 | ▲ 31% | 22,200 |
|---|
| travelerslowing | 12,038 | 137 | ▼ 23% | 22,200 |
|---|
| luggagetrending | 6,179 | 126 | ▲ 17% | 135,000 |
|---|
| airlinessteady | 7,938 | 125 | ▼ 1% | 450,000 |
|---|
| expeditionsteady | 6,632 | 117 | ▼ 2% | 60,500 |
|---|
| touriststeady | 10,636 | 107 | ▼ 6% | 60,500 |
|---|
| destinationssteady | 7,880 | 107 | ▼ 4% | 33,100 |
|---|
| airlinesteady | 6,419 | 84 | ▲ 9% | 450,000 |
|---|
| travellertrending | 5,588 | 78 | ▲ 20% | 5,400 |
|---|
| visassteady | 4,209 | 77 | ▲ 12% | 301,000 |
|---|
| excursionssteady | 5,059 | 76 | ▼ 12% | 74,000 |
|---|
| travelerssteady | 6,599 | 75 | ▼ 7% | 201,000 |
|---|
| glampingsteady | 7,290 | 73 | ▲ 3% | 110,000 |
|---|
| lodgingtrending | 7,080 | 69 | ▲ 15% | 201,000 |
|---|
| touringsteady | 4,942 | 63 | ▲ 2% | 49,500 |
|---|
| wanderluststeady | 5,460 | 58 | ▼ 5% | 60,500 |
|---|
| itinerarytrending | 1,416 | 58 | ▲ 23% | 201,000 |
|---|
| trekkingsteady | 3,775 | 56 | ▲ 10% | 27,100 |
|---|
| excursionsteady | 2,443 | 56 | ▼ 11% | 74,000 |
|---|
| hostalsteady | 3,546 | 54 | ▲ 2% | 6,600 |
|---|
| reisentrending | 6,519 | 53 | ▲ 15% | 4,400 |
|---|
| viaggitrending | 4,272 | 53 | ▲ 29% | 6,600 |
|---|
| campgroundsteady | 6,343 | 48 | ▼ 13% | 1,220,000 |
|---|
| innssteady | 4,561 | 46 | ▼ 12% | 90,500 |
|---|
| suitcasetrending | 2,145 | 46 | ▲ 24% | 165,000 |
|---|
| travellingsteady | 3,974 | 42 | ▲ 14% | 33,100 |
|---|
| expatstrending | 2,369 | 42 | ▲ 20% | 49,500 |
|---|
| honeymoontrending | 2,936 | 33 | ▲ 22% | – |
|---|
| bandbsteady | 4,272 | 31 | ▼ 11% | 74,000 |
|---|
| tourismetrending | 4,513 | 28 | ▲ 47% | 1,000 |
|---|
| hostelsslowing | 2,572 | 28 | ▼ 22% | 246,000 |
|---|
| travellersslowing | 2,640 | 26 | ▼ 33% | 33,100 |
|---|
| urlaubsteady | 4,072 | 23 | ▲ 5% | 1,600 |
|---|
| campsitesteady | 1,317 | 20 | ▲ 5% | 135,000 |
|---|
| vacancesslowing | 3,950 | 18 | ▼ 31% | 1,900 |
|---|
| sightseeingslowing | 2,202 | 14 | ▼ 48% | 40,500 |
|---|
| motelssteady | 2,096 | 14 | ▼ 12% | 673,000 |
|---|
| backpackersteady | 1,195 | 14 | ▲ 17% | 4,400 |
|---|
| touristssteady | 937 | 13 | ▲ 8% | 60,500 |
|---|
| airfaresteady | 1,334 | 12 | ▼ 14% | 90,500 |
|---|
| backpackerssteady | 1,212 | 11 | ▲ 57% | 450,000 |
|---|
| ryokansteady | 1,093 | 11 | ▲ 10% | 60,500 |
|---|
| globetrottersteady | 712 | 4 | 0% | 27,100 |
|---|
Find open names with backpackers, tourisme, getaways