Niches · 5 Nov 202633,425 new .com names with Education words in 30 days.
Steady About as many new names than the 30 days before, 0.81% of all new .com names. Rising fastest: scholarships, professors, schooling.
New names · 30 days33,425Includes 566 from bulk buys
Share of new .com names0.81%0.86% the 30 days before
New names · 7 days7,539▼ 1% vs the week before
Dropped · 30 days32,5847,409 new names this week, each counted once
New .com names with Education words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
In each extension · 30 days
.com32,859▲ 5%
.net1,475▼ 3%
.org4,363▲ 4%
.xyz24,925▲ 223%
New names with these words, bulk buys left out.
72 words
16,199,700 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| academycrowded | 286,091 | 6,749 | ▲ 5% | 1,830,000 |
|---|
| schoolcrowded | 236,135 | 3,796 | ▼ 5% | 1,000,000 |
|---|
| educrowded | 141,097 | 3,604 | ▲ 11% | 33,100 |
|---|
| learntrending | 77,290 | 2,170 | ▲ 18% | 201,000 |
|---|
| learningsteady | 94,439 | 2,023 | ▲ 2% | 201,000 |
|---|
| mathtrending | 42,200 | 1,614 | ▲ 26% | 550,000 |
|---|
| educationsteady | 79,180 | 1,318 | ▼ 1% | 201,000 |
|---|
| examsteady | 22,342 | 1,454 | ▼ 1% | 74,000 |
|---|
| collegesteady | 73,253 | 956 | 0% | 673,000 |
|---|
| campussteady | 33,491 | 809 | ▲ 7% | 110,000 |
|---|
| universitysteady | 54,071 | 591 | ▲ 14% | 450,000 |
|---|
| tutorsteady | 23,601 | 585 | ▲ 8% | 110,000 |
|---|
| schoolssteady | 34,573 | 568 | ▼ 20% | 1,000,000 |
|---|
| studentsteady | 32,123 | 462 | ▲ 2% | 201,000 |
|---|
| teachersteady | 23,485 | 442 | ▲ 11% | 368,000 |
|---|
| tutoringsteady | 15,753 | 319 | ▼ 4% | 110,000 |
|---|
| lessonssteady | 21,507 | 268 | ▼ 8% | 40,500 |
|---|
| coursessteady | 19,017 | 248 | ▲ 11% | 74,000 |
|---|
| mathstrending | 7,286 | 247 | ▲ 18% | 550,000 |
|---|
| classestrending | 15,086 | 261 | ▲ 18% | 301,000 |
|---|
| lessontrending | 7,531 | 237 | ▲ 44% | 40,500 |
|---|
| physicstrending | 7,487 | 236 | ▲ 20% | 165,000 |
|---|
| classroomsteady | 9,130 | 232 | ▲ 12% | 2,240,000 |
|---|
| alumnislowing | 12,751 | 203 | ▼ 20% | 74,000 |
|---|
| escuelasteady | 11,906 | 186 | ▼ 3% | – |
|---|
| professorsteady | 9,851 | 182 | ▼ 3% | 110,000 |
|---|
| tutorssteady | 9,037 | 168 | ▲ 2% | 110,000 |
|---|
| preschooltrending | 13,540 | 158 | ▲ 15% | 201,000 |
|---|
| ecolesteady | 10,878 | 156 | ▼ 8% | 8,100 |
|---|
| literacytrending | 7,216 | 155 | ▲ 34% | 49,500 |
|---|
| scholarshiptrending | 6,831 | 169 | ▲ 63% | 246,000 |
|---|
| tuitiontrending | 6,717 | 150 | ▲ 24% | 60,500 |
|---|
| escolasteady | 5,819 | 136 | ▲ 9% | 8,100 |
|---|
| montessoristeady | 12,428 | 135 | ▼ 1% | 74,000 |
|---|
| studentssteady | 9,673 | 132 | ▼ 12% | 201,000 |
|---|
| teacherssteady | 9,971 | 160 | ▼ 13% | 368,000 |
|---|
| educationalsteady | 8,136 | 125 | ▼ 2% | 201,000 |
|---|
| ieltssteady | 3,930 | 125 | ▼ 13% | 27,100 |
|---|
| eslsteady | 6,440 | 123 | ▼ 3% | 110,000 |
|---|
| chemistrytrending | 5,940 | 121 | ▲ 38% | 201,000 |
|---|
| edtechsteady | 5,107 | 121 | ▲ 7% | 9,900 |
|---|
| teachingsteady | 10,765 | 116 | ▼ 5% | 368,000 |
|---|
| highschoolsteady | 9,968 | 111 | ▲ 6% | 450,000 |
|---|
| grammarsteady | 3,449 | 109 | ▲ 1% | 110,000 |
|---|
| biologytrending | 4,705 | 98 | ▲ 42% | 165,000 |
|---|
| educatortrending | 4,037 | 92 | ▲ 30% | 201,000 |
|---|
| scholarshipsearly | 2,740 | 94 | ▲ 179% | 246,000 |
|---|
| learnerstrending | 3,536 | 77 | ▲ 20% | 6,600 |
|---|
| learnersteady | 3,640 | 69 | ▼ 5% | 6,600 |
|---|
| admissionssteady | 3,466 | 69 | ▼ 19% | 110,000 |
|---|
| elearningtrending | 5,189 | 66 | ▲ 50% | 49,500 |
|---|
| curriculumsteady | 3,551 | 58 | ▼ 11% | 110,000 |
|---|
| diplomasteady | 2,256 | 55 | ▲ 15% | 60,500 |
|---|
| phonicstrending | 1,938 | 53 | ▲ 33% | 49,500 |
|---|
| educatorssteady | 3,364 | 50 | ▼ 9% | 22,200 |
|---|
| lecturetrending | 1,768 | 69 | ▲ 20% | 18,100 |
|---|
| homeworksteady | 2,977 | 47 | ▼ 18% | 90,500 |
|---|
| collegessteady | 3,786 | 34 | ▲ 6% | 673,000 |
|---|
| graduatetrending | 3,131 | 32 | ▲ 33% | 246,000 |
|---|
| gcsetrending | 607 | 28 | ▲ 33% | 14,800 |
|---|
| textbooktrending | 1,698 | 25 | ▲ 47% | 22,200 |
|---|
| kindergartenslowing | 1,942 | 21 | ▼ 32% | 301,000 |
|---|
| academiesslowing | 1,244 | 36 | ▼ 32% | 2,900 |
|---|
| schoolingearly | 1,284 | 20 | ▲ 100% | 18,100 |
|---|
| moocsteady | 1,216 | 17 | ▲ 42% | 8,100 |
|---|
| professorssteady | 894 | 16 | ▲ 129% | 110,000 |
|---|
| universitiessteady | 1,449 | 15 | ▲ 25% | 60,500 |
|---|
| lecturessteady | 1,101 | 15 | ▼ 12% | 18,100 |
|---|
| tesolsteady | 774 | 12 | ▼ 29% | 6,600 |
|---|
| homeschoolingsteady | 1,707 | 11 | ▼ 42% | 40,500 |
|---|
| textbookssteady | 906 | 9 | 0% | 22,200 |
|---|
| teflslowing | 1,169 | 7 | ▼ 67% | 9,900 |
|---|
Find open names with scholarships, professors, schooling