Niches · 20 Nov 20264,325 new .org names with Education words in 30 days.
Steady About as many new names than the 30 days before, 1.82% of all new .org names. Rising fastest: colleges, courses, tutor.
New names · 30 days4,325Includes 35 from bulk buys
Share of new .org names1.82%1.88% the 30 days before
New names · 7 days1,033▲ 3% vs the week before
Dropped · 30 days4,3811,014 new names this week, each counted once
New .org names with Education words, per day
23 Aug – 20 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
In each extension · 30 days
.com32,3910%
.net1,414▼ 7%
.org4,290▼ 2%
.xyz7,879▼ 61%
New names with these words, bulk buys left out.
72 words
16,199,700 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| academycrowded | 45,839 | 783 | ▼ 4% | 1,830,000 |
|---|
| schoolcrowded | 46,888 | 597 | ▼ 1% | 1,000,000 |
|---|
| educrowded | 16,895 | 361 | 0% | 33,100 |
|---|
| educationsteady | 20,583 | 284 | 0% | 201,000 |
|---|
| learningsteady | 17,209 | 281 | ▲ 5% | 201,000 |
|---|
| learnsteady | 9,055 | 204 | ▼ 12% | 201,000 |
|---|
| collegesteady | 14,946 | 198 | ▲ 10% | 673,000 |
|---|
| mathsteady | 5,979 | 160 | ▲ 3% | 550,000 |
|---|
| schoolssteady | 13,350 | 156 | ▼ 12% | 1,000,000 |
|---|
| universitysteady | 10,416 | 135 | ▲ 13% | 450,000 |
|---|
| alumnisteady | 7,333 | 120 | ▲ 9% | 74,000 |
|---|
| campussteady | 5,542 | 88 | ▼ 15% | 110,000 |
|---|
| studentsteady | 5,878 | 84 | ▼ 5% | 201,000 |
|---|
| scholarshipsteady | 3,638 | 78 | ▲ 8% | 246,000 |
|---|
| literacysteady | 3,121 | 47 | ▲ 9% | 49,500 |
|---|
| tutortrending | 1,751 | 42 | ▲ 35% | 110,000 |
|---|
| studentssteady | 3,396 | 40 | ▲ 5% | 201,000 |
|---|
| teachersteady | 3,017 | 38 | ▲ 12% | 368,000 |
|---|
| examsteady | 1,409 | 35 | ▼ 15% | 74,000 |
|---|
| teacherssteady | 2,746 | 30 | ▲ 11% | 368,000 |
|---|
| preschoolslowing | 5,122 | 64 | ▼ 37% | 201,000 |
|---|
| educationalslowing | 1,901 | 29 | ▼ 22% | 201,000 |
|---|
| teachingtrending | 2,063 | 27 | ▲ 35% | 368,000 |
|---|
| coursesearly | 1,508 | 27 | ▲ 59% | 74,000 |
|---|
| scholarshipssteady | 1,062 | 27 | ▼ 4% | 246,000 |
|---|
| montessoristeady | 2,961 | 26 | 0% | 74,000 |
|---|
| highschoolsteady | 6,011 | 24 | ▼ 4% | 450,000 |
|---|
| physicsslowing | 1,280 | 24 | ▼ 31% | 165,000 |
|---|
| classroomsteady | 1,469 | 23 | ▲ 10% | 2,240,000 |
|---|
| ecoletrending | 1,325 | 22 | ▲ 29% | 8,100 |
|---|
| escuelasteady | 1,128 | 18 | 0% | – |
|---|
| tutoringslowing | 1,445 | 16 | ▼ 63% | 110,000 |
|---|
| mathssteady | 670 | 14 | ▼ 12% | 550,000 |
|---|
| lessonssteady | 1,176 | 13 | ▲ 8% | 40,500 |
|---|
| tuitionsteady | 498 | 13 | 0% | 60,500 |
|---|
| lessonsteady | 440 | 13 | ▼ 13% | 40,500 |
|---|
| educatorssteady | 1,259 | 12 | ▼ 20% | 22,200 |
|---|
| chemistrysteady | 708 | 12 | ▲ 33% | 201,000 |
|---|
| learnersteady | 459 | 12 | ▲ 20% | 6,600 |
|---|
| biologysteady | 793 | 11 | ▼ 27% | 165,000 |
|---|
| tutorssteady | 763 | 10 | ▼ 47% | 110,000 |
|---|
| collegessteady | 713 | 10 | ▲ 100% | 673,000 |
|---|
| eslsteady | 626 | 10 | ▼ 33% | 110,000 |
|---|
| learnerssteady | 542 | 9 | ▼ 18% | 6,600 |
|---|
| classessteady | 1,019 | 8 | ▼ 27% | 301,000 |
|---|
| professorsteady | 707 | 8 | ▲ 33% | 110,000 |
|---|
| escolasteady | 637 | 8 | ▼ 20% | 8,100 |
|---|
| grammarsteady | 337 | 8 | ▲ 60% | 110,000 |
|---|
| educatorsteady | 705 | 6 | ▼ 62% | 201,000 |
|---|
| academiessteady | 473 | 6 | ▲ 20% | 2,900 |
|---|
| curriculumsteady | 753 | 5 | ▼ 44% | 110,000 |
|---|
| ieltssteady | 261 | 5 | ▲ 150% | 27,100 |
|---|
| kindergartensteady | 209 | 5 | ▲ 150% | 301,000 |
|---|
| elearningsteady | 583 | 4 | ▲ 100% | 49,500 |
|---|
| admissionssteady | 523 | 4 | ▲ 100% | 110,000 |
|---|
| edtechsteady | 574 | 3 | ▼ 75% | 9,900 |
|---|
| graduatesteady | 466 | 3 | ▼ 25% | 246,000 |
|---|
| textbooksteady | 172 | 3 | ▲ 50% | 22,200 |
|---|
| textbookssteady | 88 | 3 | ▲ 50% | 22,200 |
|---|
| homeworksteady | 295 | 2 | ▼ 33% | 90,500 |
|---|
| universitiessteady | 288 | 2 | 0% | 60,500 |
|---|
| diplomasteady | 261 | 2 | ▼ 75% | 60,500 |
|---|
| lecturesteady | 257 | 2 | ▼ 67% | 18,100 |
|---|
| homeschoolingsteady | 216 | 2 | ▲ 100% | 40,500 |
|---|
| moocsteady | 204 | 2 | ▲ 100% | 8,100 |
|---|
| schoolingsteady | 172 | 2 | 0% | 18,100 |
|---|
| tesolsteady | 229 | 1 | 0% | 6,600 |
|---|
| teflsteady | 162 | 1 | ▼ 75% | 9,900 |
|---|
| phonicssteady | 143 | 1 | 0% | 49,500 |
|---|
| professorssteady | 106 | 1 | ▼ 67% | 110,000 |
|---|
| gcsesteady | 53 | 1 | ▼ 67% | 14,800 |
|---|
| lecturessteady | 199 | 0 | ▼ 100% | 18,100 |
|---|
Find open names with colleges, courses, tutor