Niches · 5 Nov 202612,712 new .com names with Solar and energy words in 30 days.
Steady About as many new names than the 30 days before, 0.31% of all new .com names. Rising fastest: kilowatt, electricity, lithium.
New names · 30 days12,712Includes 56 from bulk buys
Share of new .com names0.31%0.32% the 30 days before
New names · 7 days3,120▲ 8% vs the week before
Dropped · 30 days11,6783,019 new names this week, each counted once
New .com names with Solar and energy words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
In each extension · 30 days
.com12,656▲ 6%
.net629▲ 11%
.org581▲ 5%
.xyz6,141▲ 283%
New names with these words, bulk buys left out.
38 words
4,562,730 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| energycrowded | 227,223 | 4,256 | ▲ 3% | 301,000 |
|---|
| solarcrowded | 144,611 | 2,885 | ▲ 8% | 135,000 |
|---|
| electricsteady | 128,520 | 2,092 | ▲ 10% | 301,000 |
|---|
| batterysteady | 26,521 | 561 | ▲ 14% | 301,000 |
|---|
| energiatrending | 12,370 | 391 | ▲ 17% | 8,100 |
|---|
| energiesteady | 17,351 | 336 | ▼ 3% | 1,900 |
|---|
| energiessteady | 8,346 | 166 | ▼ 7% | 2,900 |
|---|
| chargersteady | 7,435 | 172 | ▼ 8% | 1,500,000 |
|---|
| petroleumsteady | 7,919 | 142 | ▼ 5% | 60,500 |
|---|
| enerjisteady | 8,404 | 134 | ▲ 2% | 110 |
|---|
| nuclearsteady | 6,698 | 125 | ▼ 14% | 60,500 |
|---|
| voltagesteady | 4,982 | 122 | ▲ 3% | 27,100 |
|---|
| chargingtrending | 6,780 | 121 | ▲ 16% | 22,200 |
|---|
| generatorssteady | 5,275 | 112 | ▲ 9% | 301,000 |
|---|
| utilitiessteady | 5,733 | 104 | ▲ 1% | 135,000 |
|---|
| batteriestrending | 6,995 | 95 | ▲ 17% | 301,000 |
|---|
| renewablessteady | 6,063 | 119 | ▲ 8% | 12,100 |
|---|
| lithiumtrending | 5,030 | 85 | ▲ 47% | 165,000 |
|---|
| turbinetrending | 3,112 | 83 | ▲ 36% | 33,100 |
|---|
| renewablesteady | 6,237 | 67 | ▲ 6% | 12,100 |
|---|
| oilfieldsteady | 4,353 | 65 | ▲ 5% | 6,600 |
|---|
| hydrogensteady | 8,306 | 62 | ▼ 18% | 90,500 |
|---|
| shaletrending | 2,546 | 54 | ▲ 17% | 33,100 |
|---|
| electricityearly | 3,679 | 52 | ▲ 58% | 301,000 |
|---|
| propaneslowing | 5,120 | 50 | ▼ 33% | 110,000 |
|---|
| kwhtrending | 998 | 44 | ▲ 29% | 14,800 |
|---|
| invertersteady | 1,929 | 33 | ▼ 20% | 33,100 |
|---|
| kilowattearly | 523 | 47 | ▲ 167% | 9,900 |
|---|
| biomasssteady | 1,548 | 25 | ▲ 4% | 40,500 |
|---|
| megawatttrending | 512 | 22 | ▲ 47% | 6,600 |
|---|
| biogassteady | 1,394 | 20 | 0% | 5,400 |
|---|
| geothermalslowing | 1,992 | 16 | ▼ 45% | 27,100 |
|---|
| biofuelsteady | 1,064 | 15 | ▲ 50% | 14,800 |
|---|
| emobilitysteady | 854 | 14 | ▼ 18% | 720 |
|---|
| powerplantsteady | 767 | 11 | ▼ 27% | 60,500 |
|---|
| uraniumslowing | 896 | 8 | ▼ 62% | 110,000 |
|---|
| photovoltaicsteady | 306 | 5 | ▲ 67% | 12,100 |
|---|
| electrificationsteady | 504 | 1 | ▼ 86% | 5,400 |
|---|
Find open names with kilowatt, electricity, lithium