Niches · 20 Nov 2026608 new .net names with Solar and energy words in 30 days.
Steady About as many new names than the 30 days before, 0.29% of all new .net names. Rising fastest: energie, nuclear, solar.
New names · 30 days608619 the 30 days before
Share of new .net names0.29%0.29% the 30 days before
New names · 7 days138▼ 8% vs the week before
Dropped · 30 days748137 new names this week, each counted once
New .net names with Solar and energy words, per day
23 Aug – 20 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
Spikes this week
No spikes in the last 7 days.
In each extension · 30 days
.com12,5140%
.net608▼ 2%
.org607▲ 7%
.xyz1,235▼ 78%
New names with these words, bulk buys left out.
38 words
4,562,730 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| energycrowded | 17,782 | 200 | ▼ 14% | 301,000 |
|---|
| electricsteady | 10,647 | 136 | ▲ 4% | 301,000 |
|---|
| solarcrowded | 9,288 | 118 | ▲ 12% | 135,000 |
|---|
| energieearly | 2,097 | 23 | ▲ 130% | 1,900 |
|---|
| energiasteady | 917 | 17 | ▼ 19% | 8,100 |
|---|
| batteryslowing | 1,578 | 16 | ▼ 30% | 301,000 |
|---|
| enerjisteady | 655 | 11 | ▲ 10% | 110 |
|---|
| nuclearsteady | 639 | 11 | ▲ 38% | 60,500 |
|---|
| utilitiessteady | 460 | 9 | ▲ 125% | 135,000 |
|---|
| chargersteady | 293 | 9 | ▲ 125% | 1,500,000 |
|---|
| chargingsteady | 329 | 8 | ▲ 167% | 22,200 |
|---|
| energiessteady | 542 | 6 | ▼ 45% | 2,900 |
|---|
| voltagesteady | 354 | 6 | ▼ 33% | 27,100 |
|---|
| petroleumsteady | 502 | 5 | ▼ 55% | 60,500 |
|---|
| batteriessteady | 515 | 4 | ▲ new | 301,000 |
|---|
| hydrogensteady | 473 | 4 | ▲ 100% | 90,500 |
|---|
| oilfieldsteady | 268 | 4 | 0% | 6,600 |
|---|
| renewablessteady | 357 | 3 | 0% | 12,100 |
|---|
| generatorssteady | 346 | 3 | ▼ 57% | 301,000 |
|---|
| biogassteady | 101 | 3 | ▲ new | 5,400 |
|---|
| lithiumsteady | 307 | 2 | ▼ 67% | 165,000 |
|---|
| electricitysteady | 263 | 2 | ▲ new | 301,000 |
|---|
| turbinesteady | 215 | 2 | ▲ new | 33,100 |
|---|
| kwhsteady | 61 | 2 | ▲ new | 14,800 |
|---|
| geothermalsteady | 157 | 1 | 0% | 27,100 |
|---|
| biomasssteady | 87 | 1 | ▼ 50% | 40,500 |
|---|
| uraniumsteady | 50 | 1 | ▲ new | 110,000 |
|---|
| megawattsteady | 24 | 1 | ▲ new | 6,600 |
|---|
| propanesteady | 479 | 0 | ▼ 100% | 110,000 |
|---|
| renewablesteady | 382 | 0 | ▼ 100% | 12,100 |
|---|
| shalesteady | 138 | 0 | ▼ 100% | 33,100 |
|---|
| invertersteady | 99 | 0 | ▼ 100% | 33,100 |
|---|
| emobilitysteady | 61 | 0 | ▼ 100% | 720 |
|---|
| biofuelsteady | 55 | 0 | – | 14,800 |
|---|
| powerplantsteady | 35 | 0 | – | 60,500 |
|---|
| kilowattsteady | 28 | 0 | – | 9,900 |
|---|
| electrificationsteady | 26 | 0 | – | 5,400 |
|---|
| photovoltaicsteady | 18 | 0 | – | 12,100 |
|---|
Find open names with energie, nuclear, solar