Niches · 5 Nov 202631,709 new .com names with Sports words in 30 days.
Steady About as many new names than the 30 days before, 0.77% of all new .com names. Rising fastest: dodgeball, kickboxing, skateboard.
New names · 30 days31,709Includes 385 from bulk buys
Share of new .com names0.77%0.90% the 30 days before
New names · 7 days7,332▲ 3% vs the week before
Dropped · 30 days33,2127,235 new names this week, each counted once
New .com names with Sports words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
Spikes this week
No spikes in the last 7 days.
In each extension · 30 days
.com31,324▼ 5%
.net1,466▼ 8%
.org1,914▲ 7%
.xyz9,632▲ 40%
New names with these words, bulk buys left out.
87 words
144,879,400 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| sportscrowded | 292,335 | 5,027 | ▲ 2% | 450,000 |
|---|
| golfsteady | 194,898 | 3,371 | 0% | 823,000 |
|---|
| sportslowing | 169,801 | 3,311 | ▼ 38% | 450,000 |
|---|
| footballsteady | 52,877 | 1,221 | ▲ 1% | 1,220,000 |
|---|
| leaguesteady | 47,922 | 1,119 | ▼ 11% | 60,500 |
|---|
| racingsteady | 63,935 | 1,005 | ▲ 13% | 165,000 |
|---|
| bikesteady | 68,805 | 934 | ▼ 5% | 368,000 |
|---|
| surfsteady | 55,942 | 872 | ▲ 2% | 110,000 |
|---|
| nbasteady | 21,412 | 1,237 | ▲ 6% | 30,400,000 |
|---|
| padelslowing | 30,920 | 845 | ▼ 43% | 110,000 |
|---|
| soccertrending | 42,509 | 643 | ▲ 17% | 1,000,000 |
|---|
| tennissteady | 36,149 | 607 | ▼ 14% | 673,000 |
|---|
| baseballtrending | 31,072 | 593 | ▲ 26% | 1,000,000 |
|---|
| hockeysteady | 30,136 | 548 | ▲ 11% | 201,000 |
|---|
| athleticssteady | 27,508 | 532 | ▲ 6% | 550,000 |
|---|
| swimsteady | 31,185 | 485 | ▲ 8% | 201,000 |
|---|
| pickleballsteady | 32,760 | 441 | ▲ 7% | 673,000 |
|---|
| basketballsteady | 23,077 | 416 | ▲ 2% | 1,220,000 |
|---|
| cricketsteady | 16,427 | 391 | ▲ 1% | 1,220,000 |
|---|
| boxingsteady | 17,444 | 336 | ▲ 14% | 550,000 |
|---|
| athleticsteady | 15,904 | 332 | ▲ 5% | 550,000 |
|---|
| athletesteady | 14,991 | 323 | ▼ 1% | 550,000 |
|---|
| bikessteady | 22,560 | 304 | ▲ 6% | 368,000 |
|---|
| rugbytrending | 12,653 | 272 | ▲ 41% | 165,000 |
|---|
| cyclingtrending | 14,861 | 267 | ▲ 20% | 60,500 |
|---|
| dojosteady | 12,513 | 265 | ▼ 13% | 368,000 |
|---|
| skatesteady | 13,280 | 248 | ▲ 14% | 201,000 |
|---|
| motorsportstrending | 19,341 | 244 | ▲ 17% | 49,500 |
|---|
| nflsteady | 10,231 | 238 | ▼ 2% | 37,200,000 |
|---|
| futboltrending | 9,301 | 235 | ▲ 19% | 165,000 |
|---|
| wrestlingsteady | 12,149 | 214 | ▼ 2% | 201,000 |
|---|
| motorsportsteady | 10,760 | 204 | ▲ 14% | 49,500 |
|---|
| jerseystrending | 6,011 | 201 | ▲ 31% | 201,000 |
|---|
| volleyballtrending | 10,337 | 195 | ▲ 17% | 550,000 |
|---|
| equestriansteady | 11,647 | 191 | ▼ 4% | 74,000 |
|---|
| stadiumtrending | 8,300 | 187 | ▲ 30% | 165,000 |
|---|
| dartstrending | 5,382 | 167 | ▲ 40% | 110,000 |
|---|
| rodeosteady | 9,921 | 165 | 0% | 135,000 |
|---|
| karatetrending | 12,474 | 149 | ▲ 21% | 74,000 |
|---|
| martialsteady | 14,456 | 147 | ▲ 10% | 12,100 |
|---|
| muaytrending | 4,339 | 147 | ▲ 24% | 1,300 |
|---|
| softballsteady | 8,366 | 125 | ▲ 8% | 246,000 |
|---|
| bowlingsteady | 8,993 | 124 | ▲ 15% | 673,000 |
|---|
| judosteady | 5,423 | 124 | ▲ 15% | 74,000 |
|---|
| lacrossesteady | 10,382 | 121 | ▲ 12% | 201,000 |
|---|
| athletessteady | 7,571 | 119 | ▼ 20% | 550,000 |
|---|
| tournamentsteady | 5,723 | 119 | ▲ 3% | 49,500 |
|---|
| leaguestrending | 3,107 | 117 | ▲ 44% | 60,500 |
|---|
| archerytrending | 7,055 | 116 | ▲ 68% | 74,000 |
|---|
| jiujitsutrending | 8,078 | 112 | ▲ 17% | 368,000 |
|---|
| bmxsteady | 5,395 | 109 | ▼ 18% | 49,500 |
|---|
| aquaticstrending | 5,492 | 106 | ▲ 25% | 33,100 |
|---|
| ufcsteady | 4,000 | 104 | ▼ 4% | 11,100,000 |
|---|
| mlbsteady | 4,435 | 94 | ▲ 3% | 13,600,000 |
|---|
| nhlsteady | 4,272 | 93 | ▲ 4% | 5,000,000 |
|---|
| swimmingsteady | 8,150 | 89 | ▲ 14% | 201,000 |
|---|
| climbingsteady | 7,532 | 86 | ▼ 16% | 60,500 |
|---|
| championshipsteady | 6,130 | 86 | ▼ 12% | 450,000 |
|---|
| varsitytrending | 4,286 | 86 | ▲ 23% | 60,500 |
|---|
| badmintonsteady | 3,542 | 84 | ▼ 3% | 201,000 |
|---|
| squashtrending | 3,502 | 82 | ▲ 26% | 165,000 |
|---|
| billiardstrending | 3,760 | 81 | ▲ 35% | 165,000 |
|---|
| tournamentstrending | 3,011 | 68 | ▲ 26% | 49,500 |
|---|
| gymnasticstrending | 5,837 | 64 | ▲ 25% | 201,000 |
|---|
| futsalsteady | 4,033 | 64 | ▼ 14% | 60,500 |
|---|
| surfingsteady | 6,686 | 62 | ▲ 7% | 110,000 |
|---|
| taekwondotrending | 3,960 | 59 | ▲ 23% | 201,000 |
|---|
| worldcupsteady | 21,705 | 52 | ▼ 13% | 24,900,000 |
|---|
| golfersteady | 3,158 | 48 | ▲ 4% | 18,100 |
|---|
| kartingtrending | 2,563 | 43 | ▲ 16% | 49,500 |
|---|
| handballsteady | 2,048 | 42 | ▼ 11% | 60,500 |
|---|
| skatingtrending | 3,173 | 41 | ▲ 41% | 201,000 |
|---|
| snookertrending | 1,458 | 41 | ▲ 32% | 49,500 |
|---|
| rowingsteady | 2,769 | 40 | ▲ 11% | 27,100 |
|---|
| olympicssteady | 3,136 | 35 | ▲ 9% | 823,000 |
|---|
| kickboxingearly | 2,430 | 34 | ▲ 143% | 74,000 |
|---|
| skiingtrending | 2,465 | 31 | ▲ 35% | 135,000 |
|---|
| snowboardsteady | 2,435 | 29 | 0% | 246,000 |
|---|
| skateboardearly | 1,943 | 27 | ▲ 80% | 246,000 |
|---|
| cornholeslowing | 3,251 | 26 | ▼ 64% | 74,000 |
|---|
| dodgeballearly | 679 | 23 | ▲ 360% | 165,000 |
|---|
| golfingtrending | 3,013 | 22 | ▲ 16% | 823,000 |
|---|
| golferssteady | 2,119 | 21 | ▼ 16% | 18,100 |
|---|
| netballsteady | 1,304 | 18 | ▲ 20% | 27,100 |
|---|
| motocrosssteady | 1,208 | 6 | ▼ 57% | 74,000 |
|---|
| cheerleadingsteady | 1,003 | 5 | ▼ 50% | 110,000 |
|---|
| boulderingsteady | 621 | 2 | ▼ 71% | 60,500 |
|---|
Find open names with dodgeball, kickboxing, skateboard