Niches · 4 Nov 20261,466 new .net names with Sports words in 30 days.
Steady About as many new names than the 30 days before, 0.70% of all new .net names. Rising fastest: stadium, motorsports, karate.
New names · 30 days1,4661,585 the 30 days before
Share of new .net names0.70%0.77% the 30 days before
New names · 7 days321▼ 13% vs the week before
Dropped · 30 days1,745318 new names this week, each counted once
New .net names with Sports words, per day
7 Aug – 4 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
Spikes this week
No spikes in the last 7 days.
In each extension · 30 days
.com31,324▼ 5%
.net1,466▼ 8%
.org1,914▲ 7%
.xyz9,632▲ 40%
New names with these words, bulk buys left out.
87 words
144,879,400 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| sportscrowded | 17,923 | 283 | ▼ 19% | 450,000 |
|---|
| golftrending | 10,944 | 165 | ▲ 16% | 823,000 |
|---|
| sportslowing | 10,951 | 151 | ▼ 21% | 450,000 |
|---|
| footballsteady | 3,133 | 79 | ▼ 19% | 1,220,000 |
|---|
| leaguesteady | 3,207 | 57 | ▼ 17% | 60,500 |
|---|
| racingsteady | 4,363 | 52 | ▲ 6% | 165,000 |
|---|
| padelsteady | 1,306 | 50 | ▲ 4% | 110,000 |
|---|
| biketrending | 3,680 | 38 | ▲ 15% | 368,000 |
|---|
| soccersteady | 3,001 | 34 | ▼ 6% | 1,000,000 |
|---|
| baseballearly | 1,804 | 30 | ▲ 50% | 1,000,000 |
|---|
| tennisslowing | 2,920 | 28 | ▼ 24% | 673,000 |
|---|
| surfslowing | 3,139 | 27 | ▼ 40% | 110,000 |
|---|
| pickleballtrending | 1,729 | 26 | ▲ 30% | 673,000 |
|---|
| nbatrending | 1,328 | 25 | ▲ 39% | 30,400,000 |
|---|
| motorsportsearly | 1,657 | 20 | ▲ 54% | 49,500 |
|---|
| stadiumearly | 698 | 20 | ▲ 567% | 165,000 |
|---|
| swimsteady | 1,558 | 18 | ▲ 29% | 201,000 |
|---|
| athleticssteady | 1,513 | 18 | ▼ 5% | 550,000 |
|---|
| hockeyslowing | 1,765 | 17 | ▼ 35% | 201,000 |
|---|
| basketballsteady | 1,338 | 17 | ▼ 6% | 1,220,000 |
|---|
| cricketsteady | 1,021 | 17 | ▲ 31% | 1,220,000 |
|---|
| dojosteady | 814 | 17 | ▼ 19% | 368,000 |
|---|
| karatesteady | 785 | 17 | ▲ 55% | 74,000 |
|---|
| futbolsteady | 604 | 15 | ▲ 50% | 165,000 |
|---|
| boxingslowing | 800 | 14 | ▼ 30% | 550,000 |
|---|
| nflsteady | 749 | 14 | ▼ 7% | 37,200,000 |
|---|
| athletesteady | 809 | 12 | ▼ 25% | 550,000 |
|---|
| bikessteady | 987 | 10 | ▼ 17% | 368,000 |
|---|
| athleticsteady | 782 | 10 | 0% | 550,000 |
|---|
| wrestlingsteady | 590 | 9 | ▲ 29% | 201,000 |
|---|
| motorsportsteady | 572 | 9 | ▼ 18% | 49,500 |
|---|
| softballsteady | 423 | 9 | ▲ 200% | 246,000 |
|---|
| martialsteady | 851 | 7 | ▲ 75% | 12,100 |
|---|
| skatesteady | 649 | 7 | ▲ 40% | 201,000 |
|---|
| rodeosteady | 574 | 7 | ▼ 56% | 135,000 |
|---|
| volleyballsteady | 632 | 6 | ▼ 14% | 550,000 |
|---|
| bmxsteady | 237 | 6 | ▲ 100% | 49,500 |
|---|
| kickboxingsteady | 74 | 6 | ▲ new | 74,000 |
|---|
| equestriansteady | 494 | 5 | ▲ 67% | 74,000 |
|---|
| bowlingsteady | 487 | 5 | ▼ 17% | 673,000 |
|---|
| archerysteady | 442 | 5 | 0% | 74,000 |
|---|
| championshipsteady | 403 | 5 | ▲ 67% | 450,000 |
|---|
| tournamentsteady | 322 | 5 | ▼ 29% | 49,500 |
|---|
| billiardssteady | 232 | 5 | ▲ 25% | 165,000 |
|---|
| muaysteady | 213 | 5 | ▲ 25% | 1,300 |
|---|
| jerseyssteady | 209 | 5 | ▲ new | 201,000 |
|---|
| lacrossesteady | 472 | 4 | ▼ 33% | 201,000 |
|---|
| swimmingsteady | 419 | 4 | 0% | 201,000 |
|---|
| gymnasticssteady | 354 | 4 | 0% | 201,000 |
|---|
| ufcsteady | 344 | 4 | ▼ 20% | 11,100,000 |
|---|
| mlbsteady | 302 | 4 | ▼ 43% | 13,600,000 |
|---|
| leaguessteady | 209 | 4 | ▲ 300% | 60,500 |
|---|
| snookersteady | 67 | 4 | ▲ 300% | 49,500 |
|---|
| rugbysteady | 652 | 3 | ▼ 57% | 165,000 |
|---|
| cyclingsteady | 599 | 3 | ▼ 57% | 60,500 |
|---|
| athletessteady | 433 | 3 | ▼ 57% | 550,000 |
|---|
| judosteady | 384 | 3 | ▼ 50% | 74,000 |
|---|
| dartssteady | 270 | 3 | ▼ 57% | 110,000 |
|---|
| futsalsteady | 208 | 3 | ▲ new | 60,500 |
|---|
| rowingsteady | 147 | 3 | ▲ 200% | 27,100 |
|---|
| handballsteady | 133 | 3 | ▲ 50% | 60,500 |
|---|
| skiingsteady | 99 | 3 | ▲ new | 135,000 |
|---|
| surfingsteady | 339 | 2 | ▼ 33% | 110,000 |
|---|
| nhlsteady | 252 | 2 | 0% | 5,000,000 |
|---|
| varsitysteady | 234 | 2 | 0% | 60,500 |
|---|
| golferssteady | 106 | 2 | ▲ new | 18,100 |
|---|
| worldcupsteady | 574 | 1 | ▼ 86% | 24,900,000 |
|---|
| aquaticssteady | 371 | 1 | ▼ 83% | 33,100 |
|---|
| climbingsteady | 322 | 1 | ▼ 75% | 60,500 |
|---|
| taekwondosteady | 224 | 1 | 0% | 201,000 |
|---|
| badmintonsteady | 217 | 1 | ▼ 80% | 201,000 |
|---|
| jiujitsusteady | 202 | 1 | ▼ 83% | 368,000 |
|---|
| squashsteady | 192 | 1 | ▼ 83% | 165,000 |
|---|
| golfersteady | 165 | 1 | 0% | 18,100 |
|---|
| skatingsteady | 154 | 1 | ▼ 50% | 201,000 |
|---|
| cornholesteady | 131 | 1 | ▼ 80% | 74,000 |
|---|
| kartingsteady | 117 | 1 | 0% | 49,500 |
|---|
| snowboardsteady | 104 | 1 | ▲ new | 246,000 |
|---|
| golfingsteady | 87 | 1 | 0% | 823,000 |
|---|
| skateboardsteady | 72 | 1 | ▲ new | 246,000 |
|---|
| netballsteady | 59 | 1 | ▲ new | 27,100 |
|---|
| dodgeballsteady | 31 | 1 | ▲ new | 165,000 |
|---|
| olympicssteady | 198 | 0 | ▼ 100% | 823,000 |
|---|
| tournamentssteady | 168 | 0 | ▼ 100% | 49,500 |
|---|
| motocrosssteady | 48 | 0 | – | 74,000 |
|---|
| cheerleadingsteady | 39 | 0 | – | 110,000 |
|---|
| boulderingsteady | 13 | 0 | – | 60,500 |
|---|
Find open names with stadium, motorsports, karate