Niches · 5 Nov 202657,277 new .com names with Home services words in 30 days.
▲ 14% More new names than the 30 days before, 1.39% of all new .com names. Rising fastest: sprinkler, installation, stucco.
New names · 30 days57,277Includes 3,629 from bulk buys
Share of new .com names1.39%1.26% the 30 days before
New names · 7 days12,522▼ 6% vs the week before
Dropped · 30 days38,16811,844 new names this week, each counted once
New .com names with Home services words, per day
8 Aug – 5 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
In each extension · 30 days
.com53,648▲ 14%
.net1,921▼ 8%
.org1,291▲ 3%
.xyz6,519▲ 138%
New names with these words, bulk buys left out.
82 words
11,782,100 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| cleaningsteady | 212,269 | 6,760 | ▲ 10% | 135,000 |
|---|
| roofingtrending | 118,501 | 3,160 | ▲ 36% | 165,000 |
|---|
| garagetrending | 119,048 | 4,805 | ▲ 23% | 1,000,000 |
|---|
| plumbingsteady | 102,649 | 2,159 | ▲ 5% | 673,000 |
|---|
| rooftrending | 62,234 | 2,040 | ▲ 18% | 49,500 |
|---|
| hvacsteady | 57,461 | 1,859 | ▼ 18% | 450,000 |
|---|
| concretetrending | 71,669 | 1,675 | ▲ 20% | 201,000 |
|---|
| junksteady | 52,362 | 1,578 | ▲ 10% | 22,200 |
|---|
| restorationsteady | 48,165 | 1,175 | ▲ 6% | 201,000 |
|---|
| flooringtrending | 45,290 | 1,162 | ▲ 29% | 110,000 |
|---|
| landscapingsteady | 57,109 | 1,093 | ▼ 5% | 165,000 |
|---|
| peststeady | 57,645 | 1,089 | ▲ 7% | 27,100 |
|---|
| remodelingtrending | 38,524 | 1,080 | ▲ 22% | 40,500 |
|---|
| handymansteady | 37,770 | 1,059 | ▲ 14% | 165,000 |
|---|
| contractingsteady | 48,881 | 1,051 | ▼ 1% | 135,000 |
|---|
| appliancetrending | 39,957 | 1,103 | ▲ 39% | 110,000 |
|---|
| contractorsteady | 36,243 | 935 | ▲ 14% | 135,000 |
|---|
| fencetrending | 38,465 | 933 | ▲ 21% | 165,000 |
|---|
| contractorstrending | 38,129 | 913 | ▲ 39% | 135,000 |
|---|
| electricalsteady | 49,767 | 909 | ▼ 1% | 301,000 |
|---|
| moldtrending | 26,156 | 861 | ▲ 38% | 110,000 |
|---|
| chimneytrending | 20,924 | 1,394 | ▲ 55% | 49,500 |
|---|
| heatingtrending | 43,979 | 805 | ▲ 21% | 301,000 |
|---|
| windowssteady | 38,431 | 690 | ▼ 4% | 368,000 |
|---|
| septictrending | 17,816 | 688 | ▲ 56% | 74,000 |
|---|
| locksmithsteady | 39,830 | 734 | ▲ 14% | 368,000 |
|---|
| moverssteady | 33,377 | 637 | ▼ 1% | 90,500 |
|---|
| cleanerstrending | 29,252 | 624 | ▲ 17% | 74,000 |
|---|
| pressuresteady | 27,759 | 555 | ▼ 8% | 135,000 |
|---|
| ducttrending | 21,408 | 805 | ▲ 56% | 22,200 |
|---|
| plumbersteady | 21,571 | 513 | ▲ 6% | 673,000 |
|---|
| carpettrending | 42,652 | 511 | ▲ 29% | 135,000 |
|---|
| dumpstersteady | 17,927 | 538 | ▲ 12% | 90,500 |
|---|
| installationtrending | 15,672 | 485 | ▲ 62% | 4,400 |
|---|
| remodelsteady | 17,710 | 490 | ▲ 13% | 40,500 |
|---|
| renovationssteady | 20,197 | 457 | ▲ 7% | 49,500 |
|---|
| renovationsteady | 19,844 | 447 | ▼ 10% | 49,500 |
|---|
| drainsteady | 15,044 | 437 | ▲ 15% | 40,500 |
|---|
| insulationtrending | 16,298 | 538 | ▲ 44% | 135,000 |
|---|
| coolingsteady | 20,480 | 427 | ▼ 1% | 135,000 |
|---|
| guttertrending | 18,047 | 426 | ▲ 21% | 110,000 |
|---|
| haulingsteady | 13,451 | 415 | ▲ 6% | 49,500 |
|---|
| drywallsteady | 14,863 | 408 | ▲ 5% | 135,000 |
|---|
| masonrysteady | 17,274 | 336 | ▲ 1% | 60,500 |
|---|
| pavingsteady | 15,759 | 419 | ▲ 3% | 60,500 |
|---|
| fencingtrending | 15,505 | 327 | ▲ 17% | 90,500 |
|---|
| maidtrending | 15,533 | 322 | ▲ 28% | 90,500 |
|---|
| electriciantrending | 12,169 | 310 | ▲ 26% | 368,000 |
|---|
| sewertrending | 8,255 | 322 | ▲ 47% | 49,500 |
|---|
| basementtrending | 9,338 | 283 | ▲ 57% | 90,500 |
|---|
| janitorialsteady | 10,157 | 354 | ▲ 11% | 14,800 |
|---|
| rooferstrending | 8,604 | 376 | ▲ 53% | 165,000 |
|---|
| waterproofingtrending | 7,491 | 239 | ▲ 57% | 9,900 |
|---|
| appliancessteady | 10,394 | 214 | ▼ 7% | 110,000 |
|---|
| sidingsteady | 13,020 | 261 | ▲ 14% | 49,500 |
|---|
| stumpsteady | 7,081 | 202 | ▲ 11% | 22,200 |
|---|
| gutterssteady | 12,742 | 200 | ▼ 14% | 110,000 |
|---|
| housecleaningtrending | 4,918 | 188 | ▲ 38% | 18,100 |
|---|
| painterssteady | 11,487 | 195 | ▼ 16% | 27,100 |
|---|
| plumberssteady | 11,076 | 194 | ▲ 11% | 673,000 |
|---|
| dumpsterstrending | 6,831 | 156 | ▲ 18% | 90,500 |
|---|
| furnacesteady | 4,781 | 150 | ▲ 6% | 90,500 |
|---|
| irrigationsteady | 9,819 | 146 | 0% | 90,500 |
|---|
| aircontrending | 4,680 | 146 | ▲ 21% | 5,400 |
|---|
| maidssteady | 7,781 | 140 | ▼ 2% | 90,500 |
|---|
| boilersteady | 7,253 | 132 | ▼ 12% | 40,500 |
|---|
| roofersteady | 7,399 | 130 | 0% | 49,500 |
|---|
| stuccoearly | 4,647 | 119 | ▲ 61% | 74,000 |
|---|
| locksmithssteady | 7,260 | 196 | ▼ 4% | 368,000 |
|---|
| sprinklertrending | 5,955 | 111 | ▲ 87% | 60,500 |
|---|
| paverssteady | 5,309 | 79 | ▼ 13% | 110,000 |
|---|
| rootertrending | 4,897 | 76 | ▲ 31% | 5,400 |
|---|
| termitesteady | 4,698 | 70 | ▼ 7% | 368,000 |
|---|
| electricianssteady | 4,391 | 69 | ▲ 3% | 368,000 |
|---|
| mowingsteady | 4,806 | 67 | ▼ 12% | 40,500 |
|---|
| housekeepingsteady | 2,604 | 62 | ▲ 2% | 49,500 |
|---|
| tilingsteady | 2,613 | 61 | ▼ 2% | 5,400 |
|---|
| deckingtrending | 3,571 | 51 | ▲ 46% | 40,500 |
|---|
| arboristtrending | 2,410 | 44 | ▲ 29% | 60,500 |
|---|
| sprinklerstrending | 2,550 | 39 | ▲ 18% | 60,500 |
|---|
| hvacrtrending | 1,844 | 39 | ▲ 30% | 5,400 |
|---|
| exterminatorsteady | 1,918 | 29 | ▲ 7% | 74,000 |
|---|
Find open names with sprinkler, installation, stucco