Niches · 21 Nov 20261,361 new .org names with Home services words in 30 days.
Steady About as many new names than the 30 days before, 0.57% of all new .org names. Rising fastest: roofer, contractors, movers.
New names · 30 days1,361Includes 41 from bulk buys
Share of new .org names0.57%0.53% the 30 days before
New names · 7 days289▼ 16% vs the week before
Dropped · 30 days1,007285 new names this week, each counted once
New .org names with Home services words, per day
24 Aug – 21 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
Spikes this week
No spikes in the last 7 days.
In each extension · 30 days
.com54,613▲ 8%
.net2,053▲ 3%
.org1,320▲ 5%
.xyz1,260▼ 81%
New names with these words, bulk buys left out.
82 words
11,782,100 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| cleaningsteady | 5,156 | 149 | ▲ 12% | 135,000 |
|---|
| roofingsteady | 3,324 | 78 | ▼ 19% | 165,000 |
|---|
| garageearly | 3,187 | 117 | ▲ 58% | 1,000,000 |
|---|
| restorationslowing | 3,400 | 65 | ▼ 36% | 201,000 |
|---|
| junktrending | 1,393 | 51 | ▲ 34% | 22,200 |
|---|
| plumbingsteady | 2,436 | 49 | ▼ 2% | 673,000 |
|---|
| contractingtrending | 1,330 | 44 | ▲ 33% | 135,000 |
|---|
| landscapingtrending | 1,372 | 41 | ▲ 32% | 165,000 |
|---|
| rooftrending | 1,754 | 40 | ▲ 38% | 49,500 |
|---|
| handymanearly | 851 | 38 | ▲ 81% | 165,000 |
|---|
| contractorearly | 974 | 37 | ▲ 85% | 135,000 |
|---|
| hvacsteady | 1,364 | 36 | 0% | 450,000 |
|---|
| concretesteady | 2,009 | 32 | ▲ 10% | 201,000 |
|---|
| contractorsearly | 1,290 | 32 | ▲ 129% | 135,000 |
|---|
| peststeady | 1,862 | 28 | ▼ 18% | 27,100 |
|---|
| moversearly | 1,129 | 28 | ▲ 100% | 90,500 |
|---|
| windowstrending | 1,338 | 27 | ▲ 42% | 368,000 |
|---|
| electricalsteady | 1,378 | 25 | 0% | 301,000 |
|---|
| remodelingsteady | 747 | 21 | ▼ 19% | 40,500 |
|---|
| remodelslowing | 471 | 21 | ▼ 60% | 40,500 |
|---|
| cleanerssteady | 767 | 19 | ▲ 12% | 74,000 |
|---|
| pressureslowing | 808 | 16 | ▼ 24% | 135,000 |
|---|
| plumbersteady | 481 | 16 | ▲ 60% | 673,000 |
|---|
| ductsteady | 388 | 16 | ▲ 60% | 22,200 |
|---|
| haulingsteady | 312 | 15 | ▲ 7% | 49,500 |
|---|
| carpetsteady | 1,068 | 14 | ▼ 18% | 135,000 |
|---|
| flooringslowing | 972 | 14 | ▼ 39% | 110,000 |
|---|
| heatingsteady | 898 | 14 | ▲ 17% | 301,000 |
|---|
| maidsteady | 560 | 14 | ▲ 40% | 90,500 |
|---|
| renovationslowing | 509 | 14 | ▼ 46% | 49,500 |
|---|
| moldslowing | 862 | 13 | ▼ 43% | 110,000 |
|---|
| roofersteady | 148 | 13 | ▲ 550% | 49,500 |
|---|
| fencesteady | 928 | 12 | ▼ 29% | 165,000 |
|---|
| renovationssteady | 439 | 12 | ▼ 33% | 49,500 |
|---|
| locksmithsteady | 1,210 | 11 | 0% | 368,000 |
|---|
| appliancesteady | 716 | 11 | ▲ 22% | 110,000 |
|---|
| masonrysteady | 399 | 9 | ▼ 18% | 60,500 |
|---|
| pavingsteady | 365 | 9 | ▲ 125% | 60,500 |
|---|
| chimneysteady | 372 | 8 | ▲ 33% | 49,500 |
|---|
| guttersteady | 354 | 8 | ▲ 60% | 110,000 |
|---|
| plumberssteady | 279 | 8 | ▲ 100% | 673,000 |
|---|
| appliancessteady | 196 | 8 | ▲ 700% | 110,000 |
|---|
| basementsteady | 316 | 7 | ▲ 75% | 90,500 |
|---|
| installationsteady | 264 | 7 | ▲ 600% | 4,400 |
|---|
| waterproofingsteady | 138 | 7 | ▲ new | 9,900 |
|---|
| fencingsteady | 705 | 6 | ▼ 40% | 90,500 |
|---|
| coolingsteady | 693 | 6 | ▼ 54% | 135,000 |
|---|
| irrigationsteady | 310 | 6 | ▼ 14% | 90,500 |
|---|
| dumpstersteady | 479 | 5 | 0% | 90,500 |
|---|
| drainsteady | 429 | 5 | ▼ 29% | 40,500 |
|---|
| sewersteady | 331 | 5 | ▼ 50% | 49,500 |
|---|
| drywallsteady | 303 | 5 | ▼ 37% | 135,000 |
|---|
| boilersteady | 268 | 5 | ▲ 400% | 40,500 |
|---|
| janitorialsteady | 233 | 5 | ▲ 67% | 14,800 |
|---|
| electriciansteady | 226 | 5 | ▼ 17% | 368,000 |
|---|
| furnacesteady | 207 | 5 | ▲ 67% | 90,500 |
|---|
| hvacrsteady | 82 | 5 | ▲ 400% | 5,400 |
|---|
| septicsteady | 287 | 4 | ▲ 33% | 74,000 |
|---|
| rooferssteady | 217 | 4 | ▲ 33% | 165,000 |
|---|
| gutterssteady | 210 | 4 | ▲ 33% | 110,000 |
|---|
| stumpsteady | 192 | 4 | ▼ 43% | 22,200 |
|---|
| insulationsteady | 412 | 3 | ▼ 70% | 135,000 |
|---|
| painterssteady | 299 | 3 | ▼ 40% | 27,100 |
|---|
| maidssteady | 223 | 3 | ▲ 50% | 90,500 |
|---|
| sidingsteady | 153 | 3 | 0% | 49,500 |
|---|
| rootersteady | 122 | 3 | ▼ 25% | 5,400 |
|---|
| dumpsterssteady | 110 | 3 | ▲ 50% | 90,500 |
|---|
| electricianssteady | 98 | 3 | ▲ 200% | 368,000 |
|---|
| locksmithssteady | 155 | 1 | ▼ 50% | 368,000 |
|---|
| termitesteady | 120 | 1 | 0% | 368,000 |
|---|
| arboriststeady | 102 | 1 | ▲ new | 60,500 |
|---|
| housecleaningsteady | 86 | 1 | ▼ 50% | 18,100 |
|---|
| mowingsteady | 63 | 1 | 0% | 40,500 |
|---|
| deckingsteady | 49 | 1 | ▲ new | 40,500 |
|---|
| tilingsteady | 46 | 1 | ▲ new | 5,400 |
|---|
| sprinklersteady | 184 | 0 | ▼ 100% | 60,500 |
|---|
| paverssteady | 93 | 0 | ▼ 100% | 110,000 |
|---|
| stuccosteady | 65 | 0 | ▼ 100% | 74,000 |
|---|
| airconsteady | 60 | 0 | – | 5,400 |
|---|
| sprinklerssteady | 59 | 0 | ▼ 100% | 60,500 |
|---|
| housekeepingsteady | 55 | 0 | ▼ 100% | 49,500 |
|---|
| exterminatorsteady | 43 | 0 | ▼ 100% | 74,000 |
|---|
Find open names with roofer, contractors, movers