Niches · 4 Nov 20261,921 new .net names with Home services words in 30 days.
Steady About as many new names than the 30 days before, 0.92% of all new .net names. Rising fastest: cooling, fence, dumpster.
New names · 30 days1,9212,088 the 30 days before
Share of new .net names0.92%1.01% the 30 days before
New names · 7 days434▼ 11% vs the week before
Dropped · 30 days2,025421 new names this week, each counted once
New .net names with Home services words, per day
7 Aug – 4 Nov
New names From bulk buys
Used with it this week
“New”: buyers did not pair it with these words before.
Spikes this week
No spikes in the last 7 days.
In each extension · 30 days
.com53,648▲ 14%
.net1,921▼ 8%
.org1,291▲ 3%
.xyz6,519▲ 138%
New names with these words, bulk buys left out.
82 words
11,782,100 US Google searches a month in all| Word | Names | New, 30 days | Move | Searches |
|---|
| cleaningsteady | 10,021 | 211 | ▼ 8% | 135,000 |
|---|
| garagesteady | 6,281 | 105 | ▼ 5% | 1,000,000 |
|---|
| roofingsteady | 7,416 | 104 | ▼ 6% | 165,000 |
|---|
| plumbingsteady | 6,817 | 101 | ▲ 6% | 673,000 |
|---|
| rooftrending | 3,048 | 66 | ▲ 35% | 49,500 |
|---|
| contractingsteady | 3,268 | 64 | ▼ 2% | 135,000 |
|---|
| electricaltrending | 3,264 | 62 | ▲ 22% | 301,000 |
|---|
| hvactrending | 3,264 | 62 | ▲ 29% | 450,000 |
|---|
| concretesteady | 4,209 | 60 | ▼ 12% | 201,000 |
|---|
| fenceearly | 2,487 | 53 | ▲ 112% | 165,000 |
|---|
| restorationslowing | 2,766 | 51 | ▼ 41% | 201,000 |
|---|
| applianceslowing | 2,842 | 50 | ▼ 36% | 110,000 |
|---|
| landscapingtrending | 3,382 | 49 | ▲ 17% | 165,000 |
|---|
| junkslowing | 2,640 | 47 | ▼ 43% | 22,200 |
|---|
| pestslowing | 3,701 | 46 | ▼ 32% | 27,100 |
|---|
| remodelingsteady | 1,847 | 42 | ▼ 9% | 40,500 |
|---|
| handymanslowing | 1,848 | 40 | ▼ 34% | 165,000 |
|---|
| heatingearly | 2,599 | 36 | ▲ 71% | 301,000 |
|---|
| flooringsteady | 2,497 | 36 | ▲ 9% | 110,000 |
|---|
| contractortrending | 1,674 | 34 | ▲ 17% | 135,000 |
|---|
| contractorssteady | 2,356 | 32 | ▼ 9% | 135,000 |
|---|
| plumbertrending | 1,346 | 31 | ▲ 19% | 673,000 |
|---|
| carpetsteady | 2,739 | 30 | ▼ 6% | 135,000 |
|---|
| moldsteady | 1,419 | 29 | ▼ 19% | 110,000 |
|---|
| moverssteady | 2,233 | 26 | ▲ 8% | 90,500 |
|---|
| cleanersslowing | 1,556 | 22 | ▼ 24% | 74,000 |
|---|
| windowsslowing | 2,674 | 21 | ▼ 43% | 368,000 |
|---|
| fencingtrending | 780 | 21 | ▲ 17% | 90,500 |
|---|
| haulingslowing | 680 | 21 | ▼ 22% | 49,500 |
|---|
| coolingearly | 1,340 | 20 | ▲ 122% | 135,000 |
|---|
| renovationsteady | 833 | 19 | ▲ 19% | 49,500 |
|---|
| dumpstersteady | 956 | 17 | ▲ 113% | 90,500 |
|---|
| ductsteady | 779 | 17 | ▲ 42% | 22,200 |
|---|
| locksmithsteady | 3,912 | 16 | ▼ 16% | 368,000 |
|---|
| pressureslowing | 1,463 | 16 | ▼ 43% | 135,000 |
|---|
| renovationssteady | 987 | 16 | ▲ 23% | 49,500 |
|---|
| drywallsteady | 825 | 16 | 0% | 135,000 |
|---|
| insulationsteady | 972 | 15 | ▲ 7% | 135,000 |
|---|
| maidsteady | 960 | 15 | ▲ 7% | 90,500 |
|---|
| septicsteady | 867 | 15 | ▲ 15% | 74,000 |
|---|
| drainsteady | 803 | 12 | ▼ 29% | 40,500 |
|---|
| pavingsteady | 1,030 | 11 | ▼ 15% | 60,500 |
|---|
| masonrysteady | 826 | 11 | ▼ 27% | 60,500 |
|---|
| remodelsteady | 671 | 11 | 0% | 40,500 |
|---|
| guttersteady | 798 | 10 | ▼ 23% | 110,000 |
|---|
| gutterssteady | 637 | 9 | ▼ 31% | 110,000 |
|---|
| installationsteady | 486 | 8 | ▲ 60% | 4,400 |
|---|
| irrigationsteady | 614 | 7 | ▼ 22% | 90,500 |
|---|
| basementsteady | 523 | 7 | ▲ 40% | 90,500 |
|---|
| janitorialsteady | 492 | 7 | ▲ 17% | 14,800 |
|---|
| roofersteady | 307 | 7 | ▼ 36% | 49,500 |
|---|
| plumberssteady | 629 | 6 | ▼ 33% | 673,000 |
|---|
| chimneysteady | 606 | 6 | ▲ 20% | 49,500 |
|---|
| stumpsteady | 331 | 6 | ▼ 25% | 22,200 |
|---|
| housecleaningsteady | 197 | 6 | ▲ 50% | 18,100 |
|---|
| boilersteady | 447 | 5 | ▼ 17% | 40,500 |
|---|
| rootersteady | 305 | 5 | ▲ 67% | 5,400 |
|---|
| paverssteady | 262 | 5 | ▲ 25% | 110,000 |
|---|
| appliancessteady | 491 | 4 | ▼ 33% | 110,000 |
|---|
| sidingsteady | 458 | 4 | ▼ 50% | 49,500 |
|---|
| sewersteady | 420 | 4 | ▲ 33% | 49,500 |
|---|
| electriciansteady | 639 | 3 | ▼ 75% | 368,000 |
|---|
| maidssteady | 411 | 3 | ▼ 67% | 90,500 |
|---|
| sprinklersteady | 349 | 3 | ▲ 50% | 60,500 |
|---|
| dumpsterssteady | 336 | 3 | 0% | 90,500 |
|---|
| rooferssteady | 328 | 3 | ▼ 79% | 165,000 |
|---|
| stuccosteady | 165 | 3 | ▲ 200% | 74,000 |
|---|
| housekeepingsteady | 110 | 3 | ▲ 200% | 49,500 |
|---|
| locksmithssteady | 577 | 2 | ▼ 60% | 368,000 |
|---|
| painterssteady | 500 | 2 | ▼ 83% | 27,100 |
|---|
| waterproofingsteady | 359 | 2 | ▼ 60% | 9,900 |
|---|
| airconsteady | 248 | 2 | ▼ 33% | 5,400 |
|---|
| electricianssteady | 241 | 2 | ▼ 50% | 368,000 |
|---|
| deckingsteady | 136 | 2 | ▼ 33% | 40,500 |
|---|
| furnacesteady | 294 | 1 | ▼ 67% | 90,500 |
|---|
| sprinklerssteady | 126 | 1 | ▲ new | 60,500 |
|---|
| exterminatorsteady | 67 | 1 | ▼ 50% | 74,000 |
|---|
| termitesteady | 254 | 0 | ▼ 100% | 368,000 |
|---|
| mowingsteady | 143 | 0 | ▼ 100% | 40,500 |
|---|
| hvacrsteady | 125 | 0 | – | 5,400 |
|---|
| arboriststeady | 113 | 0 | ▼ 100% | 60,500 |
|---|
| tilingsteady | 73 | 0 | ▼ 100% | 5,400 |
|---|
Find open names with cooling, fence, dumpster